Imola San Marino 17 May 1992
Previous Winners
| POS |
NO |
Driver |
Team |
Model |
Engine |
Type |
Laps |
Time/Reason |
Grid |
Row |
| 1 | 5 | Nigel MANSELL | WILLIAMS | FW14B | Renault | RS21 | 60 | 1h 28m 40.930s | 1 | 1 |
| 2 | 6 | Riccardo PATRESE | WILLIAMS | FW14B | Renault | RS21 | 60 | 1h 28m 50.379s | 2 | 1 |
| 3 | 1 | Ayrton SENNA | McLaren | MP4/7A | Honda | V12 | 60 | 1h 29m 29.910s | 3 | 2 |
| 4 | 20 | Martin BRUNDLE | BENETTON | B192 | Ford Cosworth | V8 | 60 | 1h 29m 33.930s | 6 | 3 |
| 5 | 9 | Michele ALBORETO | ARROWS | FA13 | Mugen Honda | V10 | 59 | - | 9 | 5 |
| 6 | 22 | Pierluigi MARTINI | DALLARA | 192 | Ferrari | V12 | 59 | - | 15 | 8 |
| 7 | 33 | Mauricio GUGELMIN | JORDAN | 192 | Yamaha | V12 | 58 | - | 18 | 9 |
| 8 | 3 | Olivier GROUILLARD | TYRRELL | 020B | Ilmor | V10 | 58 | - | 20 | 10 |
| 9 | 26 | Erik COMAS | TALBOT LAGO | JS37 | Renault | RS21 | 58 | - | 13 | 7 |
| 10 | 10 | Aguri SUZUKI | ARROWS | FA13 | Mugen Honda | V10 | 58 | - | 11 | 6 |
| 12 | 16 | Karl WENDLINGER | RAM | CG911 | Ilmor | V10 | 57 | - | 12 | 6 |
| 13 | 17 | Paul BELMONDO | RAM | CG911 | Ilmor | V10 | 57 | - | 24 | 12 |
| npq | 34 | Roberto MORENO | ANDREA MODA | S921 | Judd | V10 | - | - | - | - |
| npq | 35 | Perry McCARTHY | ANDREA MODA | S921 | Judd | V10 | - | - | - | - |
| nq | 14 | Andrea CHIESA | OSELLA | GR01 | Ford Cosworth | V8 | - | - | - | - |
| nq | 11 | Mika HÄKKINEN | LOTUS | 102D | Ford Cosworth | V8 | - | - | - | - |
| nq | 7 | Eric van de POELE | BRABHAM | BT60B | Judd | V10 | - | - | - | - |
| nq | 8 | Damon HILL | BRABHAM | BT60B | Judd | V10 | - | - | - | - |
| r | 21 | J J LEHTO | DALLARA | 192 | Ferrari | V12 | 57 | engine overheating | 16 | 8 |
| r | 4 | Andrea de CESARIS | TYRRELL | 020B | Ilmor | V10 | 55 | fuel pressure | 14 | 7 |
| r | 30 | Ukyo KATAYAMA | LARROUSSE | LC92 | Lamborghini | V12 | 40 | spin | 17 | 9 |
| r | 27 | Jean ALESI | Ferrari | F92A | Ferrari | V12 | 39 | accident | 7 | 4 |
| r | 2 | Gerhard BERGER | McLaren | MP4/7A | Honda | V12 | 39 | accident | 4 | 2 |
| r | 29 | Bertrand GACHOT | LARROUSSE | LC92 | Lamborghini | V12 | 32 | spin | 19 | 10 |
| r | 25 | Thierry BOUTSEN | TALBOT LAGO | JS37 | Renault | RS21 | 29 | fuel pump | 10 | 5 |
| r | 32 | Stefano MODENA | JORDAN | 192 | Yamaha | V12 | 25 | gearbox | 23 | 12 |
| r | 24 | Gianni MORBIDELLI | MINARDI | M192 | Lamborghini | V12 | 24 | transmission | 21 | 11 |
| r | 15 | Gabriele TARQUINI | OSELLA | GR01 | Ford Cosworth | V8 | 24 | engine overheating | 22 | 11 |
| r | 19 | Michael SCHUMACHER | BENETTON | B192 | Ford Cosworth | V8 | 20 | spin/ suspension | 5 | 3 |
| r | 28 | Ivan CAPELLI | Ferrari | F92A | Ferrari | V12 | 11 | spin | 8 | 4 |
| r | 23 | Christian | FITTIPALDI | MINARDI | M192 | Lamborghini | V12 | 8 | transmission | 25 | 13 |
| r | 12 | Johnny HERBERT | LOTUS | 107 | Ford Cosworth | V8 | 8 | gearbox | 26 | 13 |
