Estoril Portugal 27 September 1992
Previous Winners
| POS |
NO |
Driver |
Team |
Model |
Engine |
Type |
Laps |
Time/Reason |
Grid |
Row |
| 1 | 5 | Nigel MANSELL | WILLIAMS | FW14B | Renault | RS21 | 71 | 1h 34m 46.660s | 1 | 1 |
| 2 | 2 | Gerhard BERGER | McLaren | MP4/7A | Honda | V12 | 71 | 1h 35m 24.189s | 4 | 2 |
| 3 | 1 | Ayrton SENNA | McLaren | MP4/7A | Honda | V12 | 70 | - | 3 | 2 |
| 4 | 20 | Martin BRUNDLE | BENETTON | B192 | Ford Cosworth | V8 | 70 | - | 6 | 3 |
| 5 | 11 | Mika HÄKKINEN | LOTUS | 107 | Ford Cosworth | V8 | 70 | - | 7 | 4 |
| 6 | 9 | Michele ALBORETO | ARROWS | FA13 | Mugen Honda | V10 | 70 | - | 8 | 4 |
| 7 | 19 | Michael SCHUMACHER | BENETTON | B192 | Ford Cosworth | V8 | 69 | - | 5 | 3 |
| 8 | 25 | Thierry BOUTSEN | TALBOT LAGO | JS37 | Renault | RS21 | 69 | - | 11 | 6 |
| 9 | 4 | Andrea de CESARIS | TYRRELL | 020B | Ilmor | V10 | 69 | - | 12 | 6 |
| 10 | 10 | Aguri SUZUKI | ARROWS | FA13 | Mugen Honda | V10 | 68 | - | 17 | 9 |
| 11 | 17 | Emanuele NASPETTI | RAM | CG911 | Ilmor | V10 | 68 | - | 23 | 12 |
| 12 | 23 | Christian | FITTIPALDI | MINARDI | M192 | Lamborghini | V12 | 68 | - | 26 | 13 |
| 13 | 32 | Stefano MODENA | JORDAN | 192 | Yamaha | V12 | 68 | - | 24 | 12 |
| 14 | 24 | Gianni MORBIDELLI | MINARDI | M192 | Lamborghini | V12 | 68 | - | 18 | 9 |
| r | 21 | J J LEHTO | DALLARA | 192 | Ferrari | V12 | 51 | accident/ chassis | 19 | 10 |
| r | 16 | Karl WENDLINGER | RAM | CG911 | Ilmor | V10 | 48 | oil radiator/ gearbox | 22 | 11 |
| r | 26 | Erik COMAS | TALBOT LAGO | JS37 | Renault | RS21 | 47 | engine | 14 | 7 |
| r | 30 | Ukyo KATAYAMA | LARROUSSE | LC92 | Lamborghini | V12 | 46 | spin | 25 | 13 |
| r | 6 | Riccardo PATRESE | WILLIAMS | FW14B | Renault | RS21 | 43 | accident | 2 | 1 |
| r | 22 | Pierluigi MARTINI | DALLARA | 192 | Ferrari | V12 | 43 | puncture | 21 | 11 |
| r | 28 | Ivan CAPELLI | Ferrari | F92AT | Ferrari | V12 | 34 | engine | 16 | 8 |
| r | 3 | Olivier GROUILLARD | TYRRELL | 020B | Ilmor | V10 | 27 | gearbox | 15 | 8 |
| r | 29 | Bertrand GACHOT | LARROUSSE | LC92 | Lamborghini | V12 | 25 | fuel pressure | 13 | 7 |
| r | 33 | Mauricio GUGELMIN | JORDAN | 192 | Yamaha | V12 | 19 | electrics | 20 | 10 |
| r | 27 | Jean ALESI | Ferrari | F92AT | Ferrari | V12 | 12 | spin | 10 | 5 |
| r | 12 | Johnny HERBERT | LOTUS | 107 | Ford Cosworth | V8 | 2 | accident/ steering arm | 9 | 5 |
