Monte Carlo Monaco 31 May 1992
Previous Winners
| POS |
NO |
Driver |
Team |
Model |
Engine |
Type |
Laps |
Time/Reason |
Grid |
Row |
| 1 | 1 | Ayrton SENNA | McLaren | MP4/7A | Honda | V12 | 78 | 1h 50m 59.370s | 3 | 2 |
| 2 | 5 | Nigel MANSELL | WILLIAMS | FW14B | Renault | RS21 | 78 | 1h 50m 59.589s | 1 | 1 |
| 3 | 6 | Riccardo PATRESE | WILLIAMS | FW14B | Renault | RS21 | 78 | 1h 51m 31.209s | 2 | 1 |
| 4 | 19 | Michael SCHUMACHER | BENETTON | B192 | Ford Cosworth | V8 | 78 | 1h 51m 38.669s | 6 | 3 |
| 5 | 20 | Martin BRUNDLE | BENETTON | B192 | Ford Cosworth | V8 | 78 | 1h 52m 20.720s | 7 | 4 |
| 6 | 29 | Bertrand GACHOT | LARROUSSE | LC92 | Lamborghini | V12 | 77 | - | 15 | 8 |
| 7 | 9 | Michele ALBORETO | ARROWS | FA13 | Mugen Honda | V10 | 77 | - | 11 | 6 |
| 8 | 23 | Christian | FITTIPALDI | MINARDI | M192 | Lamborghini | V12 | 77 | - | 17 | 9 |
| 9 | 21 | J J LEHTO | DALLARA | 192 | Ferrari | V12 | 76 | - | 20 | 10 |
| 10 | 26 | Erik COMAS | TALBOT LAGO | JS37 | Renault | RS21 | 76 | - | 23 | 12 |
| 11 | 10 | Aguri SUZUKI | ARROWS | FA13 | Mugen Honda | V10 | 76 | - | 19 | 10 |
| 12 | 25 | Thierry BOUTSEN | TALBOT LAGO | JS37 | Renault | RS21 | 75 | - | 22 | 11 |
| npq | 30 | Ukyo KATAYAMA | LARROUSSE | LC92 | Lamborghini | V12 | - | - | - | - |
| npq | 35 | Perry McCARTHY | ANDREA MODA | S921 | Judd | V10 | - | - | - | - |
| nq | 17 | Paul BELMONDO | RAM | CG911 | Ilmor | V10 | - | - | - | - |
| nq | 14 | Andrea CHIESA | OSELLA | GR01 | Ford Cosworth | V8 | - | - | - | - |
| nq | 7 | Eric van de POELE | BRABHAM | BT60B | Judd | V10 | - | - | - | - |
| nq | 8 | Damon HILL | BRABHAM | BT60B | Judd | V10 | - | - | - | - |
| r | 28 | Ivan CAPELLI | Ferrari | F92A | Ferrari | V12 | 60 | accident/ steering arm | 8 | 4 |
| r | 2 | Gerhard BERGER | McLaren | MP4/7A | Honda | V12 | 32 | gearbox | 5 | 3 |
| r | 11 | Mika HÄKKINEN | LOTUS | 107 | Ford Cosworth | V8 | 30 | clutch/ gearbox | 14 | 7 |
| r | 27 | Jean ALESI | Ferrari | F92A | Ferrari | V12 | 28 | gearbox | 4 | 2 |
| r | 33 | Mauricio GUGELMIN | JORDAN | 192 | Yamaha | V12 | 18 | transmission | 13 | 7 |
| r | 12 | Johnny HERBERT | LOTUS | 107 | Ford Cosworth | V8 | 17 | accident | 9 | 5 |
| r | 34 | Roberto MORENO | ANDREA MODA | S921 | Judd | V10 | 11 | engine | 26 | 13 |
| r | 4 | Andrea de CESARIS | TYRRELL | 020B | Ilmor | V10 | 9 | gearbox | 10 | 5 |
| r | 15 | Gabriele TARQUINI | OSELLA | GR01 | Ford Cosworth | V8 | 9 | engine overheating | 25 | 13 |
| r | 32 | Stefano MODENA | JORDAN | 192 | Yamaha | V12 | 6 | accident | 21 | 11 |
| r | 3 | Olivier GROUILLARD | TYRRELL | 020B | Ilmor | V10 | 4 | transmission | 24 | 12 |
| r | 16 | Karl WENDLINGER | RAM | CG911 | Ilmor | V10 | 1 | gearbox | 16 | 8 |
| r | 24 | Gianni MORBIDELLI | MINARDI | M192 | Lamborghini | V12 | 1 | battery | 12 | 6 |
| r | 22 | Pierluigi MARTINI | DALLARA | 192 | Ferrari | V12 | 0 | accident | 18 | 9 |
