Mexico City Mexico 22 March 1992
Previous Winners
| POS |
NO |
Driver |
Team |
Model |
Engine |
Type |
Laps |
Time/Reason |
Grid |
Row |
| 1 | 5 | Nigel MANSELL | WILLIAMS | FW14B | Renault | RS21 | 69 | 1h 31m 53.589s | 1 | 1 |
| 2 | 6 | Riccardo PATRESE | WILLIAMS | FW14B | Renault | RS21 | 69 | 1h 32m 6.560s | 2 | 1 |
| 3 | 19 | Michael SCHUMACHER | BENETTON | B191B | Ford Cosworth | V8 | 69 | 1h 32m 15.020s | 3 | 2 |
| 4 | 2 | Gerhard BERGER | McLaren | MP4/6B | Honda | V12 | 69 | 1h 32m 26.930s | 5 | 3 |
| 5 | 4 | Andrea de CESARIS | TYRRELL | 020B | Ilmor | V10 | 68 | - | 11 | 6 |
| 6 | 11 | Mika HÄKKINEN | LOTUS | 102D | Ford Cosworth | V8 | 68 | - | 18 | 9 |
| 7 | 12 | Johnny HERBERT | LOTUS | 102D | Ford Cosworth | V8 | 68 | - | 12 | 6 |
| 8 | 21 | J J LEHTO | DALLARA | 192 | Ferrari | V12 | 68 | - | 7 | 4 |
| 9 | 26 | Erik COMAS | TALBOT LAGO | JS37 | Renault | RS21 | 67 | - | 26 | 13 |
| 10 | 25 | Thierry BOUTSEN | TALBOT LAGO | JS37 | Renault | RS21 | 67 | - | 22 | 11 |
| 11 | 29 | Bertrand GACHOT | LARROUSSE | LC92 | Lamborghini | V12 | 66 | - | 13 | 7 |
| 12 | 30 | Ukyo KATAYAMA | LARROUSSE | LC92 | Lamborghini | V12 | 66 | - | 24 | 12 |
| 13 | 9 | Michele ALBORETO | ARROWS | FA13 | Mugen Honda | V10 | 65 | - | 25 | 13 |
| nq | 17 | Paul BELMONDO | RAM | CG911 | Ilmor | V10 | - | - | - | - |
| nq | 8 | Giovanna AMATI | BRABHAM | BT60B | Judd | V10 | - | - | - | - |
| nq | 10 | Aguri SUZUKI | ARROWS | FA13 | Mugen Honda | V10 | - | - | - | - |
| nq | 7 | Eric van de POELE | BRABHAM | BT60B | Judd | V10 | - | - | - | - |
| r | 20 | Martin BRUNDLE | BENETTON | B191B | Ford Cosworth | V8 | 47 | engine overheating | 4 | 2 |
| r | 15 | Gabriele TARQUINI | OSELLA | GR01 | Ford Cosworth | V8 | 45 | clutch | 14 | 7 |
| r | 14 | Andrea CHIESA | OSELLA | GR01 | Ford Cosworth | V8 | 37 | spin | 23 | 12 |
| r | 22 | Pierluigi MARTINI | DALLARA | 192 | Ferrari | V12 | 36 | handling | 9 | 5 |
| r | 27 | Jean ALESI | Ferrari | F92A | Ferrari | V12 | 31 | engine | 10 | 5 |
| r | 24 | Gianni MORBIDELLI | MINARDI | M191B | Lamborghini | V12 | 29 | spin | 21 | 11 |
| r | 32 | Stefano MODENA | JORDAN | 192 | Yamaha | V12 | 17 | gearbox | 15 | 8 |
| r | 3 | Olivier GROUILLARD | TYRRELL | 020B | Ilmor | V10 | 12 | engine | 16 | 8 |
| r | 1 | Ayrton SENNA | McLaren | MP4/6B | Honda | V12 | 11 | transmission | 6 | 3 |
| r | 23 | Christian | FITTIPALDI | MINARDI | M191B | Lamborghini | V12 | 2 | spin | 17 | 9 |
| r | 33 | Mauricio GUGELMIN | JORDAN | 192 | Yamaha | V12 | 0 | engine | 8 | 4 |
| r | 28 | Ivan CAPELLI | Ferrari | F92A | Ferrari | V12 | 0 | accident | 20 | 10 |
| r | 16 | Karl WENDLINGER | RAM | CG911 | Ilmor | V10 | 0 | accident | 19 | 10 |
