Suzuka Japan 25 October 1992
Previous Winners
| POS |
NO |
Driver |
Team |
Model |
Engine |
Type |
Laps |
Time/Reason |
Grid |
Row |
| 1 | 6 | Riccardo PATRESE | WILLIAMS | FW14B | Renault | RS21 | 53 | 1h 33m 9.549s | 2 | 1 |
| 2 | 2 | Gerhard BERGER | McLaren | MP4/7A | Honda | V12 | 53 | 1h 33m 23.279s | 4 | 2 |
| 3 | 20 | Martin BRUNDLE | BENETTON | B192 | Ford Cosworth | V8 | 53 | 1h 34m 25.060s | 13 | 7 |
| 4 | 4 | Andrea de CESARIS | TYRRELL | 020B | Ilmor | V10 | 52 | - | 9 | 5 |
| 5 | 27 | Jean ALESI | Ferrari | F92AT | Ferrari | V12 | 52 | - | 15 | 8 |
| 6 | 23 | Christian | FITTIPALDI | MINARDI | M192 | Lamborghini | V12 | 52 | - | 12 | 6 |
| 7 | 32 | Stefano MODENA | JORDAN | 192 | Yamaha | V12 | 52 | - | 17 | 9 |
| 8 | 10 | Aguri SUZUKI | ARROWS | FA13 | Mugen Honda | V10 | 52 | - | 16 | 8 |
| 9 | 21 | J J LEHTO | DALLARA | 192 | Ferrari | V12 | 52 | - | 22 | 11 |
| 10 | 22 | Pierluigi MARTINI | DALLARA | 192 | Ferrari | V12 | 52 | - | 19 | 10 |
| 11 | 30 | Ukyo KATAYAMA | LARROUSSE | LC92 | Lamborghini | V12 | 52 | - | 20 | 10 |
| 12 | 28 | Nicola LARINI | Ferrari | F9200 | Ferrari | V12 | 52 | - | 11 | 6 |
| 13 | 17 | Emanuele NASPETTI | RAM | CG911 | Ilmor | V10 | 51 | - | 26 | 13 |
| 14 | 24 | Gianni MORBIDELLI | MINARDI | M192 | Lamborghini | V12 | 51 | - | 14 | 7 |
| 15 | 9 | Michele ALBORETO | ARROWS | FA13 | Mugen Honda | V10 | 51 | - | 24 | 12 |
| r | 5 | Nigel MANSELL | WILLIAMS | FW14B | Renault | RS21 | 44 | engine | 1 | 1 |
| r | 11 | Mika HÄKKINEN | LOTUS | 107 | Ford Cosworth | V8 | 44 | engine | 7 | 4 |
| r | 29 | Bertrand GACHOT | LARROUSSE | LC92 | Lamborghini | V12 | 39 | accident | 18 | 9 |
| r | 26 | Erik COMAS | TALBOT LAGO | JS37 | Renault | RS21 | 36 | oil pressure | 8 | 4 |
| r | 16 | Jan LAMMERS | RAM | CG911 | Ilmor | V10 | 27 | clutch | 23 | 12 |
| r | 33 | Mauricio GUGELMIN | JORDAN | 192 | Yamaha | V12 | 22 | accident | 25 | 13 |
| r | 12 | Johnny HERBERT | LOTUS | 107 | Ford Cosworth | V8 | 15 | gearbox | 6 | 3 |
| r | 19 | Michael SCHUMACHER | BENETTON | B192 | Ford Cosworth | V8 | 13 | gearbox | 5 | 3 |
| r | 3 | Olivier GROUILLARD | TYRRELL | 020B | Ilmor | V10 | 6 | accident | 21 | 11 |
| r | 25 | Thierry BOUTSEN | TALBOT LAGO | JS37 | Renault | RS21 | 3 | gearbox | 10 | 5 |
| r | 1 | Ayrton SENNA | McLaren | MP4/7A | Honda | V12 | 2 | engine | 3 | 2 |
