Monza Italy 13 September 1992
Previous Winners
| POS |
NO |
Driver |
Team |
Model |
Engine |
Type |
Laps |
Time/Reason |
Grid |
Row |
| 1 | 1 | Ayrton SENNA | McLaren | MP4/7A | Honda | V12 | 53 | 1h 18m 15.350s | 2 | 1 |
| 2 | 20 | Martin BRUNDLE | BENETTON | B192 | Ford Cosworth | V8 | 53 | 1h 18m 32.399s | 9 | 5 |
| 3 | 19 | Michael SCHUMACHER | BENETTON | B192 | Ford Cosworth | V8 | 53 | 1h 18m 39.720s | 6 | 3 |
| 4 | 2 | Gerhard BERGER | McLaren | MP4/7A | Honda | V12 | 53 | 1h 19m 40.839s | 5 | 3 |
| 5 | 6 | Riccardo PATRESE | WILLIAMS | FW14B | Renault | RS21 | 53 | 1h 19m 48.509s | 4 | 2 |
| 6 | 4 | Andrea de CESARIS | TYRRELL | 020B | Ilmor | V10 | 52 | - | 21 | 11 |
| 7 | 9 | Michele ALBORETO | ARROWS | FA13 | Mugen Honda | V10 | 52 | - | 16 | 8 |
| 8 | 22 | Pierluigi MARTINI | DALLARA | 192 | Ferrari | V12 | 52 | - | 22 | 11 |
| 10 | 16 | Karl WENDLINGER | RAM | CG911 | Ilmor | V10 | 50 | - | 17 | 9 |
| nq | 23 | Christian | FITTIPALDI | MINARDI | M192 | Lamborghini | V12 | - | - | - | - |
| nq | 32 | Stefano MODENA | JORDAN | 192 | Yamaha | V12 | - | - | - | - |
| r | 30 | Ukyo KATAYAMA | LARROUSSE | LC92 | Lamborghini | V12 | 50 | transmission/ spin | 23 | 12 |
| r | 21 | J J LEHTO | DALLARA | 192 | Ferrari | V12 | 47 | electrics | 14 | 7 |
| r | 33 | Mauricio GUGELMIN | JORDAN | 192 | Yamaha | V12 | 46 | transmission | 26 | 13 |
| r | 5 | Nigel MANSELL | WILLIAMS | FW14B | Renault | RS21 | 41 | gearbox hydraulic pump | 1 | 1 |
| r | 25 | Thierry BOUTSEN | TALBOT LAGO | JS37 | Renault | RS21 | 41 | electronics | 8 | 4 |
| r | 26 | Erik COMAS | TALBOT LAGO | JS37 | Renault | RS21 | 35 | accident | 15 | 8 |
| r | 15 | Gabriele TARQUINI | OSELLA | GR02 | Ford Cosworth | V8 | 30 | gearbox | 20 | 10 |
| r | 3 | Olivier GROUILLARD | TYRRELL | 020B | Ilmor | V10 | 26 | engine | 18 | 9 |
| r | 12 | Johnny HERBERT | LOTUS | 107 | Ford Cosworth | V8 | 18 | engine | 13 | 7 |
| r | 17 | Emanuele NASPETTI | RAM | CG911 | Ilmor | V10 | 17 | accident | 24 | 12 |
| r | 27 | Jean ALESI | Ferrari | F92AT | Ferrari | V12 | 12 | fuel pressure | 3 | 2 |
| r | 28 | Ivan CAPELLI | Ferrari | F92AT | Ferrari | V12 | 12 | spin | 7 | 4 |
| r | 24 | Gianni MORBIDELLI | MINARDI | M192 | Lamborghini | V12 | 12 | engine | 12 | 6 |
| r | 29 | Bertrand GACHOT | LARROUSSE | LC92 | Lamborghini | V12 | 11 | engine | 10 | 5 |
| r | 11 | Mika HÄKKINEN | LOTUS | 107 | Ford Cosworth | V8 | 5 | electrics | 11 | 6 |
| r | 10 | Aguri SUZUKI | ARROWS | FA13 | Mugen Honda | V10 | 2 | puncture/ accident | 19 | 10 |
| r | 14 | Eric van de POELE | OSELLA | GR02 | Ford Cosworth | V8 | 0 | clutch | 25 | 13 |
