Hungaroring Hungary 16 August 1992
Previous Winners
| POS |
NO |
Driver |
Team |
Model |
Engine |
Type |
Laps |
Time/Reason |
Grid |
Row |
| 1 | 1 | Ayrton SENNA | McLaren | MP4/7A | Honda | V12 | 77 | 1h 46m 19.220s | 3 | 2 |
| 2 | 5 | Nigel MANSELL | WILLIAMS | FW14B | Renault | RS21 | 77 | 1h 46m 59.359s | 2 | 1 |
| 3 | 2 | Gerhard BERGER | McLaren | MP4/7A | Honda | V12 | 77 | 1h 47m 10.0s | 5 | 3 |
| 4 | 11 | Mika HÄKKINEN | LOTUS | 107 | Ford Cosworth | V8 | 77 | 1h 47m 13.529s | 16 | 8 |
| 5 | 20 | Martin BRUNDLE | BENETTON | B192 | Ford Cosworth | V8 | 77 | 1h 47m 16.709s | 6 | 3 |
| 6 | 28 | Ivan CAPELLI | Ferrari | F92A | Ferrari | V12 | 76 | - | 10 | 5 |
| 7 | 9 | Michele ALBORETO | ARROWS | FA13 | Mugen Honda | V10 | 75 | - | 7 | 4 |
| 8 | 4 | Andrea de CESARIS | TYRRELL | 020B | Ilmor | V10 | 75 | - | 19 | 10 |
| 9 | 17 | Paul BELMONDO | RAM | CG911 | Ilmor | V10 | 74 | - | 17 | 9 |
| 10 | 33 | Mauricio GUGELMIN | JORDAN | 192 | Yamaha | V12 | 73 | - | 21 | 11 |
| 11 | 8 | Damon HILL | BRABHAM | BT60B | Judd | V10 | 73 | - | 25 | 13 |
| npq | 35 | Perry McCARTHY | ANDREA MODA | S921 | Judd | V10 | - | - | - | - |
| nq | 21 | J J LEHTO | DALLARA | 192 | Ferrari | V12 | - | - | - | - |
| nq | 24 | Gianni MORBIDELLI | MINARDI | M192 | Lamborghini | V12 | - | - | - | - |
| nq | 34 | Roberto MORENO | ANDREA MODA | S921 | Judd | V10 | - | - | - | - |
| nq | 23 | Alessandro ZANARDI | MINARDI | M192 | Lamborghini | V12 | - | - | - | - |
| r | 19 | Michael SCHUMACHER | BENETTON | B192 | Ford Cosworth | V8 | 63 | spin/ rear wing lost | 4 | 2 |
| r | 6 | Riccardo PATRESE | WILLIAMS | FW14B | Renault | RS21 | 55 | engine | 1 | 1 |
| r | 22 | Pierluigi MARTINI | DALLARA | 192 | Ferrari | V12 | 40 | gearbox | 26 | 13 |
| r | 30 | Ukyo KATAYAMA | LARROUSSE | LC92 | Lamborghini | V12 | 35 | engine | 20 | 10 |
| r | 27 | Jean ALESI | Ferrari | F92A | Ferrari | V12 | 14 | spin | 9 | 5 |
| r | 29 | Bertrand GACHOT | LARROUSSE | LC92 | Lamborghini | V12 | 13 | accident | 15 | 8 |
| r | 10 | Aguri SUZUKI | ARROWS | FA13 | Mugen Honda | V10 | 13 | accident | 14 | 7 |
| r | 3 | Olivier GROUILLARD | TYRRELL | 020B | Ilmor | V10 | 13 | accident | 22 | 11 |
| r | 16 | Karl WENDLINGER | RAM | CG911 | Ilmor | V10 | 13 | accident | 23 | 12 |
| r | 32 | Stefano MODENA | JORDAN | 192 | Yamaha | V12 | 13 | accident | 24 | 12 |
| r | 14 | Eric van de POELE | OSELLA | GR02 | Ford Cosworth | V8 | 2 | spin | 18 | 9 |
| r | 15 | Gabriele TARQUINI | OSELLA | GR02 | Ford Cosworth | V8 | 0 | accident | 12 | 6 |
| r | 12 | Johnny HERBERT | LOTUS | 107 | Ford Cosworth | V8 | 0 | accident | 13 | 7 |
| r | 26 | Erik COMAS | TALBOT LAGO | JS37 | Renault | RS21 | 0 | accident | 11 | 6 |
| r | 25 | Thierry BOUTSEN | TALBOT LAGO | JS37 | Renault | RS21 | 0 | accident | 8 | 4 |
