Hockenheim Germany 26 July 1992
Previous Winners
| POS |
NO |
Driver |
Team |
Model |
Engine |
Type |
Laps |
Time/Reason |
Grid |
Row |
| 1 | 5 | Nigel MANSELL | WILLIAMS | FW14B | Renault | RS21 | 45 | 1h 18m 22.029s | 1 | 1 |
| 2 | 1 | Ayrton SENNA | McLaren | MP4/7A | Honda | V12 | 45 | 1h 18m 26.529s | 3 | 2 |
| 3 | 19 | Michael SCHUMACHER | BENETTON | B192 | Ford Cosworth | V8 | 45 | 1h 18m 56.490s | 6 | 3 |
| 4 | 20 | Martin BRUNDLE | BENETTON | B192 | Ford Cosworth | V8 | 45 | 1h 18m 58.990s | 9 | 5 |
| 5 | 27 | Jean ALESI | Ferrari | F92A | Ferrari | V12 | 45 | 1h 19m 34.640s | 5 | 3 |
| 6 | 26 | Erik COMAS | TALBOT LAGO | JS37 | Renault | RS21 | 45 | 1h 19m 58.529s | 7 | 4 |
| 7 | 25 | Thierry BOUTSEN | TALBOT LAGO | JS37 | Renault | RS21 | 45 | 1h 19m 59.209s | 8 | 4 |
| 9 | 9 | Michele ALBORETO | ARROWS | FA13 | Mugen Honda | V10 | 44 | - | 17 | 9 |
| 10 | 21 | J J LEHTO | DALLARA | 192 | Ferrari | V12 | 44 | - | 21 | 11 |
| 11 | 22 | Pierluigi MARTINI | DALLARA | 192 | Ferrari | V12 | 44 | - | 18 | 9 |
| 12 | 24 | Gianni MORBIDELLI | MINARDI | M192 | Lamborghini | V12 | 44 | - | 26 | 13 |
| 13 | 17 | Paul BELMONDO | RAM | CG911 | Ilmor | V10 | 44 | - | 22 | 11 |
| 14 | 29 | Bertrand GACHOT | LARROUSSE | LC92 | Lamborghini | V12 | 44 | - | 25 | 13 |
| 15 | 33 | Mauricio GUGELMIN | JORDAN | 192 | Yamaha | V12 | 43 | - | 23 | 12 |
| 16 | 16 | Karl WENDLINGER | RAM | CG911 | Ilmor | V10 | 42 | - | 10 | 5 |
| exc | 35 | Perry McCARTHY | ANDREA MODA | S921 | Judd | V10 | - | missed weight check | - | - |
| npq | 34 | Roberto MORENO | ANDREA MODA | S921 | Judd | V10 | - | - | - | - |
| nq | 14 | Andrea CHIESA | OSELLA | GR02 | Ford Cosworth | V8 | - | - | - | - |
| nq | 8 | Damon HILL | BRABHAM | BT60B | Judd | V10 | - | - | - | - |
| nq | 7 | Eric van de POELE | BRABHAM | BT60B | Judd | V10 | - | - | - | - |
| nq | 32 | Stefano MODENA | JORDAN | 192 | Yamaha | V12 | - | - | - | - |
| r | 6 | Riccardo PATRESE | WILLIAMS | FW14B | Renault | RS21 | 44 | spin | 2 | 1 |
| r | 15 | Gabriele TARQUINI | OSELLA | GR02 | Ford Cosworth | V8 | 33 | engine | 19 | 10 |
| r | 4 | Andrea de CESARIS | TYRRELL | 020B | Ilmor | V10 | 25 | engine | 20 | 10 |
| r | 12 | Johnny HERBERT | LOTUS | 107 | Ford Cosworth | V8 | 23 | engine | 11 | 6 |
| r | 28 | Ivan CAPELLI | Ferrari | F92A | Ferrari | V12 | 21 | engine | 12 | 6 |
| r | 11 | Mika HÄKKINEN | LOTUS | 107 | Ford Cosworth | V8 | 21 | engine | 13 | 7 |
| r | 2 | Gerhard BERGER | McLaren | MP4/7A | Honda | V12 | 16 | misfire | 4 | 2 |
| r | 3 | Olivier GROUILLARD | TYRRELL | 020B | Ilmor | V10 | 8 | engine overheating | 14 | 7 |
| r | 30 | Ukyo KATAYAMA | LARROUSSE | LC92 | Lamborghini | V12 | 8 | accident | 16 | 8 |
| r | 10 | Aguri SUZUKI | ARROWS | FA13 | Mugen Honda | V10 | 1 | spin | 15 | 8 |
| r | 23 | Alessandro ZANARDI | MINARDI | M192 | Lamborghini | V12 | 1 | clutch | 24 | 12 |
