Silverstone Britain 12 July 1992
Previous Winners
| POS |
NO |
Driver |
Team |
Model |
Engine |
Type |
Laps |
Time/Reason |
Grid |
Row |
| 1 | 5 | Nigel MANSELL | WILLIAMS | FW14B | Renault | RS21 | 59 | 1h 25m 42.990s | 1 | 1 |
| 2 | 6 | Riccardo PATRESE | WILLIAMS | FW14B | Renault | RS21 | 59 | 1h 26m 22.080s | 2 | 1 |
| 3 | 20 | Martin BRUNDLE | BENETTON | B192 | Ford Cosworth | V8 | 59 | 1h 26m 31.390s | 6 | 3 |
| 4 | 19 | Michael SCHUMACHER | BENETTON | B192 | Ford Cosworth | V8 | 59 | 1h 26m 36.259s | 4 | 2 |
| 5 | 2 | Gerhard BERGER | McLaren | MP4/7A | Honda | V12 | 59 | 1h 26m 38.790s | 5 | 3 |
| 6 | 11 | Mika HÄKKINEN | LOTUS | 107 | Ford Cosworth | V8 | 59 | 1h 27m 3.129s | 9 | 5 |
| 7 | 9 | Michele ALBORETO | ARROWS | FA13 | Mugen Honda | V10 | 58 | - | 12 | 6 |
| 8 | 26 | Erik COMAS | TALBOT LAGO | JS37 | Renault | RS21 | 58 | - | 10 | 5 |
| 9 | 28 | Ivan CAPELLI | Ferrari | F92A | Ferrari | V12 | 58 | - | 14 | 7 |
| 10 | 25 | Thierry BOUTSEN | TALBOT LAGO | JS37 | Renault | RS21 | 57 | - | 13 | 7 |
| 11 | 3 | Olivier GROUILLARD | TYRRELL | 020B | Ilmor | V10 | 57 | - | 20 | 10 |
| 12 | 10 | Aguri SUZUKI | ARROWS | FA13 | Mugen Honda | V10 | 57 | - | 17 | 9 |
| 13 | 21 | J J LEHTO | DALLARA | 192 | Ferrari | V12 | 57 | - | 19 | 10 |
| 14 | 15 | Gabriele TARQUINI | OSELLA | GR02 | Ford Cosworth | V8 | 57 | - | 15 | 8 |
| 15 | 22 | Pierluigi MARTINI | DALLARA | 192 | Ferrari | V12 | 56 | - | 22 | 11 |
| 16 | 8 | Damon HILL | BRABHAM | BT60B | Judd | V10 | 55 | - | 26 | 13 |
| npq | 34 | Roberto MORENO | ANDREA MODA | S921 | Judd | V10 | - | - | - | - |
| npq | 35 | Perry McCARTHY | ANDREA MODA | S921 | Judd | V10 | - | - | - | - |
| nq | 17 | Paul BELMONDO | RAM | CG911 | Ilmor | V10 | - | - | - | - |
| nq | 23 | Alessandro ZANARDI | MINARDI | M192 | Lamborghini | V12 | - | - | - | - |
| nq | 14 | Andrea CHIESA | OSELLA | GR01 | Ford Cosworth | V8 | - | - | - | - |
| nq | 7 | Eric van de POELE | BRABHAM | BT60B | Judd | V10 | - | - | - | - |
| r | 24 | Gianni MORBIDELLI | MINARDI | M192 | Lamborghini | V12 | 53 | oil pressure | 25 | 13 |
| r | 1 | Ayrton SENNA | McLaren | MP4/7A | Honda | V12 | 52 | gearbox | 3 | 2 |
| r | 4 | Andrea de CESARIS | TYRRELL | 020B | Ilmor | V10 | 46 | suspension/ spin | 18 | 9 |
| r | 27 | Jean ALESI | Ferrari | F92A | Ferrari | V12 | 43 | fire extinguisher | 8 | 4 |
| r | 32 | Stefano MODENA | JORDAN | 192 | Yamaha | V12 | 43 | engine | 23 | 12 |
| r | 33 | Mauricio GUGELMIN | JORDAN | 192 | Yamaha | V12 | 37 | engine | 24 | 12 |
| r | 29 | Bertrand GACHOT | LARROUSSE | LC92 | Lamborghini | V12 | 32 | rear wheel bearing | 11 | 6 |
| r | 12 | Johnny HERBERT | LOTUS | 107 | Ford Cosworth | V8 | 31 | gearbox | 7 | 4 |
| r | 16 | Karl WENDLINGER | RAM | CG911 | Ilmor | V10 | 27 | gearbox | 21 | 11 |
| r | 30 | Ukyo KATAYAMA | LARROUSSE | LC92 | Lamborghini | V12 | 27 | gear linkage | 16 | 8 |
