Interlagos Brazil 5 April 1992
Previous Winners
| POS |
NO |
Driver |
Team |
Model |
Engine |
Type |
Laps |
Time/Reason |
Grid |
Row |
| 1 | 5 | Nigel MANSELL | WILLIAMS | FW14B | Renault | RS21 | 71 | 1h 36m 51.859s | 1 | 1 |
| 2 | 6 | Riccardo PATRESE | WILLIAMS | FW14B | Renault | RS21 | 71 | 1h 37m 21.189s | 2 | 1 |
| 3 | 19 | Michael SCHUMACHER | BENETTON | B191B | Ford Cosworth | V8 | 70 | - | 5 | 3 |
| 4 | 27 | Jean ALESI | Ferrari | F92A | Ferrari | V12 | 70 | - | 6 | 3 |
| 5 | 28 | Ivan CAPELLI | Ferrari | F92A | Ferrari | V12 | 70 | - | 11 | 6 |
| 6 | 9 | Michele ALBORETO | ARROWS | FA13 | Mugen Honda | V10 | 70 | - | 14 | 7 |
| 7 | 24 | Gianni MORBIDELLI | MINARDI | M191B | Lamborghini | V12 | 69 | - | 23 | 12 |
| 8 | 21 | J J LEHTO | DALLARA | 192 | Ferrari | V12 | 69 | - | 16 | 8 |
| 9 | 30 | Ukyo KATAYAMA | LARROUSSE | LC92 | Lamborghini | V12 | 68 | - | 25 | 13 |
| 10 | 11 | Mika HÄKKINEN | LOTUS | 102D | Ford Cosworth | V8 | 67 | - | 24 | 12 |
| npq | 34 | Roberto MORENO | ANDREA MODA | S921 | Judd | V10 | - | - | - | - |
| nq | 17 | Paul BELMONDO | RAM | CG911 | Ilmor | V10 | - | - | - | - |
| nq | 14 | Andrea CHIESA | OSELLA | GR01 | Ford Cosworth | V8 | - | - | - | - |
| nq | 8 | Giovanna AMATI | BRABHAM | BT60B | Judd | V10 | - | - | - | - |
| nq | 7 | Eric van de POELE | BRABHAM | BT60B | Judd | V10 | - | - | - | - |
| r | 15 | Gabriele TARQUINI | OSELLA | GR01 | Ford Cosworth | V8 | 62 | radiator | 19 | 10 |
| r | 16 | Karl WENDLINGER | RAM | CG911 | Ilmor | V10 | 55 | clutch | 9 | 5 |
| r | 23 | Christian | FITTIPALDI | MINARDI | M191B | Lamborghini | V12 | 54 | gearbox | 20 | 10 |
| r | 3 | Olivier GROUILLARD | TYRRELL | 020B | Ilmor | V10 | 52 | engine | 17 | 9 |
| r | 26 | Erik COMAS | TALBOT LAGO | JS37 | Renault | RS21 | 42 | engine | 15 | 8 |
| r | 12 | Johnny HERBERT | LOTUS | 102D | Ford Cosworth | V8 | 36 | accident | 26 | 13 |
| r | 25 | Thierry BOUTSEN | TALBOT LAGO | JS37 | Renault | RS21 | 36 | accident | 10 | 5 |
| r | 33 | Mauricio GUGELMIN | JORDAN | 192 | Yamaha | V12 | 36 | gearbox | 21 | 11 |
| r | 20 | Martin BRUNDLE | BENETTON | B191B | Ford Cosworth | V8 | 30 | accident | 7 | 4 |
| r | 22 | Pierluigi MARTINI | DALLARA | 192 | Ferrari | V12 | 24 | clutch | 8 | 4 |
| r | 29 | Bertrand GACHOT | LARROUSSE | LC92 | Lamborghini | V12 | 23 | rear suspension | 18 | 9 |
| r | 4 | Andrea de CESARIS | TYRRELL | 020B | Ilmor | V10 | 21 | electrics | 13 | 7 |
| r | 1 | Ayrton SENNA | McLaren | MP4/7A | Honda | V12 | 17 | electrics | 3 | 2 |
| r | 2 | Gerhard BERGER | McLaren | MP4/7A | Honda | V12 | 4 | engine overheating | 4 | 2 |
| r | 10 | Aguri SUZUKI | ARROWS | FA13 | Mugen Honda | V10 | 2 | oil system | 22 | 11 |
| r | 32 | Stefano MODENA | JORDAN | 192 | Yamaha | V12 | 1 | gearbox | 12 | 6 |
