Spa-Francorchamps Belgium 30 August 1992
Previous Winners
| POS |
NO |
Driver |
Team |
Model |
Engine |
Type |
Laps |
Time/Reason |
Grid |
Row |
| 1 | 19 | Michael SCHUMACHER | BENETTON | B192 | Ford Cosworth | V8 | 44 | 1h 36m 10.720s | 3 | 2 |
| 2 | 5 | Nigel MANSELL | WILLIAMS | FW14B | Renault | RS21 | 44 | 1h 36m 47.319s | 1 | 1 |
| 3 | 6 | Riccardo PATRESE | WILLIAMS | FW14B | Renault | RS21 | 44 | 1h 36m 54.620s | 4 | 2 |
| 4 | 20 | Martin BRUNDLE | BENETTON | B192 | Ford Cosworth | V8 | 44 | 1h 36m 56.779s | 9 | 5 |
| 5 | 1 | Ayrton SENNA | McLaren | MP4/7A | Honda | V12 | 44 | 1h 37m 19.089s | 2 | 1 |
| 6 | 11 | Mika HÄKKINEN | LOTUS | 107 | Ford Cosworth | V8 | 44 | 1h 37m 20.75s | 8 | 4 |
| 7 | 21 | J J LEHTO | DALLARA | 192 | Ferrari | V12 | 44 | 1h 37m 48.959s | 16 | 8 |
| 8 | 4 | Andrea de CESARIS | TYRRELL | 020B | Ilmor | V10 | 43 | - | 13 | 7 |
| 9 | 10 | Aguri SUZUKI | ARROWS | FA13 | Mugen Honda | V10 | 43 | - | 25 | 13 |
| 10 | 14 | Eric van de POELE | OSELLA | GR02 | Ford Cosworth | V8 | 43 | - | 15 | 8 |
| 11 | 16 | Karl WENDLINGER | RAM | CG911 | Ilmor | V10 | 43 | - | 18 | 9 |
| 12 | 17 | Emanuele NASPETTI | RAM | CG911 | Ilmor | V10 | 43 | - | 21 | 11 |
| 14 | 33 | Mauricio GUGELMIN | JORDAN | 192 | Yamaha | V12 | 42 | - | 24 | 12 |
| 15 | 32 | Stefano MODENA | JORDAN | 192 | Yamaha | V12 | 42 | - | 17 | 9 |
| 16 | 24 | Gianni MORBIDELLI | MINARDI | M192 | Lamborghini | V12 | 42 | - | 23 | 12 |
| 17 | 30 | Ukyo KATAYAMA | LARROUSSE | LC92 | Lamborghini | V12 | 42 | - | 26 | 13 |
| nq | 26 | Erik COMAS | TALBOT LAGO | JS37 | Renault | RS21 | - | accident/ injury | - | - |
| nq | 35 | Perry McCARTHY | ANDREA MODA | S921 | Judd | V10 | - | - | - | - |
| nq | 34 | Roberto MORENO | ANDREA MODA | S921 | Judd | V10 | - | - | - | - |
| nq | 23 | Christian | FITTIPALDI | MINARDI | M192 | Lamborghini | V12 | - | - | - | - |
| r | 12 | Johnny HERBERT | LOTUS | 107 | Ford Cosworth | V8 | 42 | engine | 10 | 5 |
| r | 29 | Bertrand GACHOT | LARROUSSE | LC92 | Lamborghini | V12 | 40 | spin | 20 | 10 |
| r | 25 | Thierry BOUTSEN | TALBOT LAGO | JS37 | Renault | RS21 | 27 | accident | 7 | 4 |
| r | 28 | Ivan CAPELLI | Ferrari | F92A | Ferrari | V12 | 25 | engine | 12 | 6 |
| r | 15 | Gabriele TARQUINI | OSELLA | GR02 | Ford Cosworth | V8 | 25 | engine | 11 | 6 |
| r | 9 | Michele ALBORETO | ARROWS | FA13 | Mugen Honda | V10 | 20 | gearbox | 14 | 7 |
| r | 27 | Jean ALESI | Ferrari | F92AT | Ferrari | V12 | 7 | spin | 5 | 3 |
| r | 3 | Olivier GROUILLARD | TYRRELL | 020B | Ilmor | V10 | 1 | accident | 22 | 11 |
| r | 22 | Pierluigi MARTINI | DALLARA | 192 | Ferrari | V12 | 0 | spin | 19 | 10 |
| r | 2 | Gerhard BERGER | McLaren | MP4/7A | Honda | V12 | 0 | transmission | 6 | 3 |
