Hockenheim Germany 28 July 1991
Previous Winners
| POS |
NO |
Driver |
Team |
Model |
Engine |
Type |
Laps |
Time/Reason |
Grid |
Row |
| 1 | 5 | Nigel MANSELL | WILLIAMS | FW14 | Renault | RS21 | 45 | 1h 19m 29.660s | 1 | 1 |
| 2 | 6 | Riccardo PATRESE | WILLIAMS | FW14 | Renault | RS21 | 45 | 1h 19m 43.439s | 4 | 2 |
| 3 | 28 | Jean ALESI | Ferrari | 643 | Ferrari | V12 | 45 | 1h 19m 47.279s | 6 | 3 |
| 4 | 2 | Gerhard BERGER | McLaren | MP4/6 | Honda | V12 | 45 | 1h 20m 2.310s | 3 | 2 |
| 5 | 33 | Andrea de CESARIS | JORDAN | 191 | Ford Cosworth | V8 | 45 | 1h 20m 47.200s | 7 | 4 |
| 6 | 32 | Bertrand GACHOT | JORDAN | 191 | Ford Cosworth | V8 | 45 | 1h 21m 10.270s | 11 | 6 |
| 8 | 19 | Roberto MORENO | BENETTON | B191 | Ford Cosworth | V8 | 44 | - | 9 | 5 |
| 9 | 25 | Thierry BOUTSEN | TALBOT LAGO | JS35B | Lamborghini | V12 | 44 | - | 17 | 9 |
| 10 | 21 | Emanuele PIRRO | DALLARA | 191 | Judd | V10 | 44 | - | 18 | 9 |
| 11 | 7 | Martin BRUNDLE | BRABHAM | BT60Y | Yamaha | V12 | 43 | - | 15 | 8 |
| 12 | 8 | Mark BLUNDELL | BRABHAM | BT60Y | Yamaha | V12 | 43 | - | 21 | 11 |
| 13 | 4 | Stefano MODENA | TYRRELL | 020 | Honda | RA001E | 41 | - | 14 | 7 |
| npq | 18 | Fabrizio BARBAZZA | AGS | JH25B | Ford Cosworth | V8 | - | - | - | - |
| npq | 10 | Alex CAFFI | ARROWS | FA12 | Ford Cosworth | V8 | - | - | - | - |
| npq | 14 | Olivier GROUILLARD | FOMET | F1 | Ford Cosworth | V8 | - | - | - | - |
| npq | 31 | Pedro CHAVES | COLONI | C4 | Ford Cosworth | V8 | - | - | - | - |
| nq | 9 | Michele ALBORETO | ARROWS | FA12 | Ford Cosworth | V8 | - | - | - | - |
| nq | 17 | Gabriele TARQUINI | AGS | JH25B | Ford Cosworth | V8 | - | - | - | - |
| nq | 12 | Michael BARTELS | LOTUS | 102B | Judd | V8 | - | - | - | - |
| nq | 35 | Eric van de POELE | LAMBORGHINI | 291 | Lamborghini | V12 | - | - | - | - |
| r | 1 | Ayrton SENNA | McLaren | MP4/6 | Honda | V12 | 44 | out of fuel | 2 | 1 |
| r | 27 | Alain PROST | Ferrari | 643 | Ferrari | V12 | 37 | accident | 5 | 3 |
| r | 16 | Ivan CAPELLI | MARCH | CG911 | Ilmor | V10 | 36 | misfire | 12 | 6 |
| r | 22 | J J LEHTO | DALLARA | 191 | Judd | V10 | 35 | engine | 20 | 10 |
| r | 20 | Nelson PIQUET | BENETTON | B191 | Ford Cosworth | V8 | 27 | gearbox | 8 | 4 |
| r | 3 | Satoru NAKAJIMA | TYRRELL | 020 | Honda | RA001E | 26 | gearbox | 13 | 7 |
| r | 26 | Erik COMAS | TALBOT LAGO | JS35B | Lamborghini | V12 | 22 | oil pressure | 26 | 13 |
| r | 15 | Mauricio GUGELMIN | MARCH | CG911 | Ilmor | V10 | 21 | gearbox | 16 | 8 |
| r | 11 | Mika HÄKKINEN | LOTUS | 102B | Judd | V8 | 19 | engine | 23 | 12 |
| r | 30 | Aguri SUZUKI | LOLA | L91 | Ford Cosworth | V8 | 15 | engine | 22 | 11 |
| r | 24 | Gianni MORBIDELLI | MINARDI | M191 | Ferrari | V12 | 14 | differential | 19 | 10 |
| r | 23 | Pierluigi MARTINI | MINARDI | M191 | Ferrari | V12 | 11 | engine/ spin | 10 | 5 |
| r | 29 | éric BERNARD | LOLA | L91 | Ford Cosworth | V8 | 9 | crown wheel & pinion | 25 | 13 |
| r | 34 | Nicola LARINI | LAMBORGHINI | 291 | Lamborghini | V12 | 0 | spin | 24 | 12 |
