Magny-Cours France 7 July 1991
Previous Winners
| POS |
NO |
Driver |
Team |
Model |
Engine |
Type |
Laps |
Time/Reason |
Grid |
Row |
| 1 | 5 | Nigel MANSELL | WILLIAMS | FW14 | Renault | RS21 | 72 | 1h 38m 0.060s | 4 | 2 |
| 2 | 27 | Alain PROST | Ferrari | 643 | Ferrari | V12 | 72 | 1h 38m 5.060s | 2 | 1 |
| 3 | 1 | Ayrton SENNA | McLaren | MP4/6 | Honda | V12 | 72 | 1h 38m 34.990s | 3 | 2 |
| 4 | 28 | Jean ALESI | Ferrari | 643 | Ferrari | V12 | 72 | 1h 38m 35.979s | 6 | 3 |
| 5 | 6 | Riccardo PATRESE | WILLIAMS | FW14 | Renault | RS21 | 71 | - | 1 | 1 |
| 6 | 33 | Andrea de CESARIS | JORDAN | 191 | Ford Cosworth | V8 | 71 | - | 13 | 7 |
| 7 | 15 | Mauricio GUGELMIN | MARCH | CG911 | Ilmor | V10 | 70 | - | 9 | 5 |
| 8 | 20 | Nelson PIQUET | BENETTON | B191 | Ford Cosworth | V8 | 70 | - | 7 | 4 |
| 9 | 23 | Pierluigi MARTINI | MINARDI | M191 | Ferrari | V12 | 70 | - | 12 | 6 |
| 10 | 12 | Johnny HERBERT | LOTUS | 102B | Judd | V8 | 70 | - | 20 | 10 |
| 11 | 26 | Erik COMAS | TALBOT LAGO | JS35B | Lamborghini | V12 | 70 | - | 14 | 7 |
| 12 | 25 | Thierry BOUTSEN | TALBOT LAGO | JS35B | Lamborghini | V12 | 69 | - | 16 | 8 |
| npq | 34 | Nicola LARINI | LAMBORGHINI | 291 | Lamborghini | V12 | - | - | - | - |
| npq | 21 | Emanuele PIRRO | DALLARA | 191 | Judd | V10 | - | - | - | - |
| npq | 31 | Pedro CHAVES | COLONI | C4 | Ford Cosworth | V8 | - | - | - | - |
| npq | 35 | Eric van de POELE | LAMBORGHINI | 291 | Lamborghini | V12 | - | - | - | - |
| nq | 18 | Fabrizio BARBAZZA | AGS | JH25B | Ford Cosworth | V8 | - | - | - | - |
| nq | 10 | Stefan JOHANSSON | ARROWS | FA12 | Ford Cosworth | V8 | - | - | - | - |
| nq | 11 | Mika HÄKKINEN | LOTUS | 102D | Ford Cosworth | V8 | - | - | - | - |
| nq | 17 | Gabriele TARQUINI | AGS | JH25B | Ford Cosworth | V8 | - | - | - | - |
| r | 19 | Roberto MORENO | BENETTON | B191 | Ford Cosworth | V8 | 63 | driver ill | 8 | 4 |
| r | 4 | Stefano MODENA | TYRRELL | 020 | Honda | RA001E | 57 | gearbox | 11 | 6 |
| r | 14 | Olivier GROUILLARD | FOMET | F1 | Ford Cosworth | V8 | 47 | oil leak | 21 | 11 |
| r | 29 | éric BERNARD | LOLA | L91 | Ford Cosworth | V8 | 43 | puncture | 23 | 12 |
| r | 22 | J J LEHTO | DALLARA | 191 | Judd | V10 | 39 | puncture | 26 | 13 |
| r | 8 | Mark BLUNDELL | BRABHAM | BT60Y | Yamaha | V12 | 36 | accident | 17 | 9 |
| r | 30 | Aguri SUZUKI | LOLA | L91 | Ford Cosworth | V8 | 32 | clutch | 22 | 11 |
| r | 9 | Michele ALBORETO | ARROWS | FA12 | Ford Cosworth | V8 | 31 | gearbox | 25 | 13 |
| r | 7 | Martin BRUNDLE | BRABHAM | BT60Y | Yamaha | V12 | 21 | gearbox | 24 | 12 |
| r | 3 | Satoru NAKAJIMA | TYRRELL | 020 | Honda | RA001E | 12 | spin | 18 | 9 |
| r | 24 | Gianni MORBIDELLI | MINARDI | M191 | Ferrari | V12 | 8 | accident | 10 | 5 |
| r | 16 | Ivan CAPELLI | MARCH | CG911 | Ilmor | V10 | 7 | spin | 15 | 8 |
| r | 2 | Gerhard BERGER | McLaren | MP4/6 | Honda | V12 | 6 | engine | 5 | 3 |
| r | 32 | Bertrand GACHOT | JORDAN | 191 | Ford Cosworth | V8 | 0 | spin | 19 | 10 |
