Melbourne Australia 3 November 1991
Previous Winners
| POS |
NO |
Driver |
Team |
Model |
Engine |
Type |
Laps |
Time/Reason |
Grid |
Row |
| 1 | 1 | Ayrton SENNA | McLaren | MP4/6 | Honda | V12 | 14 | 0h -59m -25.100s | 1 | 1 |
| 2 | 5 | Nigel MANSELL | WILLIAMS | FW14 | Renault | RS21 | 14 | 0h -59m -23.840s | 3 | 2 |
| 3 | 2 | Gerhard BERGER | McLaren | MP4/6 | Honda | V12 | 14 | 0h -59m -19.979s | 2 | 1 |
| 4 | 20 | Nelson PIQUET | BENETTON | B191 | Ford Cosworth | V8 | 14 | 0h -59m -55.0s | 5 | 3 |
| 5 | 6 | Riccardo PATRESE | WILLIAMS | FW14 | Renault | RS21 | 14 | 0h -59m -34.560s | 4 | 2 |
| 6 | 27 | Gianni MORBIDELLI | Ferrari | 643 | Ferrari | V12 | 14 | 0h -59m -34.030s | 8 | 4 |
| 7 | 21 | Emanuele PIRRO | DALLARA | 191 | Judd | V10 | 14 | 0h -59m -32.739s | 13 | 7 |
| 8 | 33 | Andrea de CESARIS | JORDAN | 191 | Ford Cosworth | V8 | 14 | 0h -59m -24.669s | 12 | 6 |
| 9 | 32 | Alessandro ZANARDI | JORDAN | 191 | Ford Cosworth | V8 | 14 | 0h -59m -9.530s | 16 | 8 |
| 10 | 4 | Stefano MODENA | TYRRELL | 020 | Honda | RA001E | 14 | 0h -59m -4.729s | 9 | 5 |
| 11 | 12 | Johnny HERBERT | LOTUS | 102B | Judd | V8 | 14 | 0h -59m -3.030s | 21 | 11 |
| 12 | 22 | J J LEHTO | DALLARA | 191 | Judd | V10 | 14 | 0h -59m -46.580s | 11 | 6 |
| 13 | 9 | Michele ALBORETO | ARROWS | FA12 | Ford Cosworth | V8 | 14 | 0h -59m -45.800s | 15 | 8 |
| 15 | 10 | Alex CAFFI | ARROWS | FA12 | Ford Cosworth | V8 | 13 | - | 23 | 12 |
| 16 | 24 | Roberto MORENO | MINARDI | M191 | Ferrari | V12 | 13 | - | 18 | 9 |
| 17 | 8 | Mark BLUNDELL | BRABHAM | BT60Y | Yamaha | V12 | 13 | - | 17 | 9 |
| 18 | 26 | Erik COMAS | TALBOT LAGO | JS35B | Lamborghini | V12 | 13 | - | 22 | 11 |
| 19 | 11 | Mika HÄKKINEN | LOTUS | 102B | Judd | V8 | 13 | - | 25 | 13 |
| 20 | 16 | Karl WENDLINGER | MARCH | CG911 | Ilmor | V10 | 12 | - | 26 | 13 |
| npq | 14 | Gabriele TARQUINI | FOMET | F1 | Ford Cosworth | V8 | - | - | - | - |
| npq | 31 | Naoki HATTORI | COLONI | C4 | Ford Cosworth | V8 | - | - | - | - |
| nq | 7 | Martin BRUNDLE | BRABHAM | BT60Y | Yamaha | V12 | - | - | - | - |
| nq | 29 | Bertrand GACHOT | LOLA | L91 | Ford Cosworth | V8 | - | - | - | - |
| nq | 35 | Eric van de POELE | LAMBORGHINI | 291 | Lamborghini | V12 | - | - | - | - |
| nq | 30 | Aguri SUZUKI | LOLA | L91 | Ford Cosworth | V8 | - | - | - | - |
| r | 15 | Mauricio GUGELMIN | MARCH | CG911 | Ilmor | V10 | 13 | accident in pit lane | 14 | 7 |
| r | 23 | Pierluigi MARTINI | MINARDI | M191 | Ferrari | V12 | 8 | accident | 10 | 5 |
| r | 19 | Michael SCHUMACHER | BENETTON | B191 | Ford Cosworth | V8 | 5 | accident | 6 | 3 |
| r | 28 | Jean ALESI | Ferrari | 643 | Ferrari | V12 | 5 | accident | 7 | 4 |
| r | 34 | Nicola LARINI | LAMBORGHINI | 291 | Lamborghini | V12 | 5 | accident | 19 | 10 |
| r | 25 | Thierry BOUTSEN | TALBOT LAGO | JS35B | Lamborghini | V12 | 5 | accident | 20 | 10 |
| r | 3 | Satoru NAKAJIMA | TYRRELL | 020 | Honda | RA001E | 4 | accident | 24 | 12 |
