Mexico City Mexico 24 June 1990
Previous Winners
| POS |
NO |
Driver |
Team |
Model |
Engine |
Type |
Laps |
Time/Reason |
Grid |
Row |
| 1 | 1 | Alain PROST | Ferrari | 641 | Ferrari | V12 | 69 | 1h 32m 35.779s | 13 | 7 |
| 2 | 2 | Nigel MANSELL | Ferrari | 641 | Ferrari | V12 | 69 | 1h 33m 1.129s | 4 | 2 |
| 3 | 28 | Gerhard BERGER | McLaren | MP4/5B | Honda | RA001E | 69 | 1h 33m 1.310s | 1 | 1 |
| 4 | 19 | Alessandro NANNINI | BENETTON | B190 | Ford Cosworth | V8 | 69 | 1h 33m 16.879s | 14 | 7 |
| 5 | 5 | Thierry BOUTSEN | WILLIAMS | FW13B | Renault | RS21 | 69 | 1h 33m 22.450s | 5 | 3 |
| 6 | 20 | Nelson PIQUET | BENETTON | B190 | Ford Cosworth | V8 | 69 | 1h 33m 22.729s | 8 | 4 |
| 7 | 4 | Jean ALESI | TYRRELL | 019 | Ford Cosworth | V8 | 69 | 1h 33m 24.859s | 6 | 3 |
| 8 | 12 | Martin DONNELLY | LOTUS | 102 | Lamborghini | V12 | 69 | 1h 33m 41.919s | 12 | 6 |
| 9 | 6 | Riccardo PATRESE | WILLIAMS | FW13B | Renault | RS21 | 69 | 1h 33m 45.700s | 2 | 1 |
| 10 | 11 | Derek WARWICK | LOTUS | 102 | Lamborghini | V12 | 68 | - | 11 | 6 |
| 11 | 8 | Stefano MODENA | BRABHAM | BT59 | Judd | V8 | 68 | - | 10 | 5 |
| 12 | 23 | Pierluigi MARTINI | MINARDI | M190 | Ford Cosworth | V8 | 68 | - | 7 | 4 |
| 13 | 22 | Andrea de CESARIS | DALLARA | 190 | Ford Cosworth | V8 | 68 | - | 15 | 8 |
| 14 | 24 | Paolo BARILLA | MINARDI | M190 | Ford Cosworth | V8 | 67 | - | 16 | 8 |
| 15 | 35 | Gregor FOITEK | ONYX | ORE-2 | Ford Cosworth | V8 | 67 | - | 23 | 12 |
| 16 | 25 | Nicola LARINI | TALBOT LAGO | JS33B | Ford Cosworth | V8 | 67 | - | 24 | 12 |
| 17 | 9 | Michele ALBORETO | ARROWS | A11B | Ford Cosworth | V8 | 66 | - | 17 | 9 |
| 18 | 26 | Philippe ALLIOT | TALBOT LAGO | JS33B | Ford Cosworth | V8 | 66 | - | 22 | 11 |
| 19 | 14 | Olivier GROUILLARD | OSELLA | FA1M-E | Ford Cosworth | V8 | 65 | - | 20 | 10 |
| exc | 33 | Roberto MORENO | EUROBRUN | ER189B | Judd | V8 | - | push start after spin | - | - |
| npq | 18 | Yannick DALMAS | AGS | JH25 | Ford Cosworth | V8 | - | - | - | - |
| npq | 17 | Gabriele TARQUINI | AGS | JH25 | Ford Cosworth | V8 | - | - | - | - |
| npq | 34 | Claudio LANGES | EUROBRUN | ER189B | Judd | V8 | - | - | - | - |
| npq | 39 | Bruno GIACOMELLI | LIFE | L190 | Life | W12 | - | - | - | - |
| npq | 31 | Bertrand GACHOT | COLONI | FC189B | Subaru | F12 | - | - | - | - |
| nq | 10 | Alex CAFFI | ARROWS | A11B | Ford Cosworth | V8 | - | - | - | - |
| nq | 16 | Ivan CAPELLI | MARCH | CG901 | Judd | V8 | - | - | - | - |
| nq | 15 | Mauricio GUGELMIN | MARCH | CG901 | Judd | V8 | - | - | - | - |
| r | 27 | Ayrton SENNA | McLaren | MP4/5B | Honda | RA001E | 63 | puncture | 3 | 2 |
| r | 36 | J J LEHTO | ONYX | ORE-2 | Ford Cosworth | V8 | 26 | engine | 26 | 13 |
| r | 29 | éric BERNARD | LOLA | 90 | Lamborghini | V12 | 12 | brakes/ spin | 25 | 13 |
| r | 30 | Aguri SUZUKI | LOLA | 90 | Lamborghini | V12 | 11 | accident | 19 | 10 |
| r | 3 | Satoru NAKAJIMA | TYRRELL | 019 | Ford Cosworth | V8 | 11 | accident | 9 | 5 |
| r | 7 | David BRABHAM | BRABHAM | BT59 | Judd | V8 | 11 | electrics | 21 | 11 |
| r | 21 | Emanuele PIRRO | DALLARA | 190 | Ford Cosworth | V8 | 10 | engine | 18 | 9 |
