Monza Italy 9 September 1990
Previous Winners
| POS |
NO |
Driver |
Team |
Model |
Engine |
Type |
Laps |
Time/Reason |
Grid |
Row |
| 1 | 27 | Ayrton SENNA | McLaren | MP4/5B | Honda | RA001E | 53 | 1h 17m 57.879s | 1 | 1 |
| 2 | 1 | Alain PROST | Ferrari | 641 | Ferrari | V12 | 53 | 1h 18m 3.930s | 2 | 1 |
| 3 | 28 | Gerhard BERGER | McLaren | MP4/5B | Honda | RA001E | 53 | 1h 18m 5.279s | 3 | 2 |
| 4 | 2 | Nigel MANSELL | Ferrari | 641 | Ferrari | V12 | 53 | 1h 18m 54.100s | 4 | 2 |
| 5 | 6 | Riccardo PATRESE | WILLIAMS | FW13B | Renault | RS21 | 53 | 1h 19m 23.149s | 7 | 4 |
| 6 | 3 | Satoru NAKAJIMA | TYRRELL | 019 | Ford Cosworth | V8 | 52 | - | 14 | 7 |
| 7 | 20 | Nelson PIQUET | BENETTON | B190 | Ford Cosworth | V8 | 52 | - | 9 | 5 |
| 8 | 19 | Alessandro NANNINI | BENETTON | B190 | Ford Cosworth | V8 | 52 | - | 8 | 4 |
| 9 | 10 | Alex CAFFI | ARROWS | A11B | Ford Cosworth | V8 | 51 | - | 21 | 11 |
| 10 | 22 | Andrea de CESARIS | DALLARA | 190 | Ford Cosworth | V8 | 51 | - | 25 | 13 |
| 11 | 25 | Nicola LARINI | TALBOT LAGO | JS33B | Ford Cosworth | V8 | 51 | - | 26 | 13 |
| 13 | 26 | Philippe ALLIOT | TALBOT LAGO | JS33B | Ford Cosworth | V8 | 50 | - | 20 | 10 |
| nc | 18 | Yannick DALMAS | AGS | JH25 | Ford Cosworth | V8 | 45 | - | 24 | 12 |
| npq | 39 | Bruno GIACOMELLI | LIFE | L190 | Life | W12 | - | - | - | - |
| npq | 34 | Claudio LANGES | EUROBRUN | ER189B | Judd | V8 | - | - | - | - |
| npq | 33 | Roberto MORENO | EUROBRUN | ER189B | Judd | V8 | - | - | - | - |
| nq | 24 | Paolo BARILLA | MINARDI | M190 | Ford Cosworth | V8 | - | - | - | - |
| nq | 31 | Bertrand GACHOT | COLONI | FC189C | Ford Cosworth | V8 | - | - | - | - |
| nq | 17 | Gabriele TARQUINI | AGS | JH25 | Ford Cosworth | V8 | - | - | - | - |
| nq | 7 | David BRABHAM | BRABHAM | BT59 | Judd | V8 | - | - | - | - |
| r | 9 | Michele ALBORETO | ARROWS | A11B | Ford Cosworth | V8 | 50 | spin | 22 | 11 |
| r | 16 | Ivan CAPELLI | MARCH | CG901 | Judd | V8 | 36 | fuel pump | 16 | 8 |
| r | 30 | Aguri SUZUKI | LOLA | 90 | Lamborghini | V12 | 36 | electrics | 18 | 9 |
| r | 14 | Olivier GROUILLARD | OSELLA | FA1M-E | Ford Cosworth | V8 | 27 | wheel bearing | 23 | 12 |
| r | 15 | Mauricio GUGELMIN | MARCH | CG901 | Judd | V8 | 24 | engine | 10 | 5 |
| r | 8 | Stefano MODENA | BRABHAM | BT59 | Judd | V8 | 21 | valve | 17 | 9 |
| r | 5 | Thierry BOUTSEN | WILLIAMS | FW13B | Renault | RS21 | 18 | suspension | 6 | 3 |
| r | 11 | Derek WARWICK | LOTUS | 102 | Lamborghini | V12 | 15 | clutch | 12 | 6 |
| r | 21 | Emanuele PIRRO | DALLARA | 190 | Ford Cosworth | V8 | 14 | gearbox/ spin | 19 | 10 |
| r | 12 | Martin DONNELLY | LOTUS | 102 | Lamborghini | V12 | 13 | engine | 11 | 6 |
| r | 29 | éric BERNARD | LOLA | 90 | Lamborghini | V12 | 10 | clutch | 13 | 7 |
| r | 23 | Pierluigi MARTINI | MINARDI | M190 | Ford Cosworth | V8 | 7 | rear suspension | 15 | 8 |
| r | 4 | Jean ALESI | TYRRELL | 019 | Ford Cosworth | V8 | 4 | spin | 5 | 3 |
