Hungaroring Hungary 12 August 1990
Previous Winners
| POS |
NO |
Driver |
Team |
Model |
Engine |
Type |
Laps |
Time/Reason |
Grid |
Row |
| 1 | 5 | Thierry BOUTSEN | WILLIAMS | FW13B | Renault | RS21 | 77 | 1h 49m 30.600s | 1 | 1 |
| 2 | 27 | Ayrton SENNA | McLaren | MP4/5B | Honda | RA001E | 77 | 1h 49m 30.879s | 4 | 2 |
| 3 | 20 | Nelson PIQUET | BENETTON | B190 | Ford Cosworth | V8 | 77 | 1h 49m 58.490s | 9 | 5 |
| 4 | 6 | Riccardo PATRESE | WILLIAMS | FW13B | Renault | RS21 | 77 | 1h 50m 2.430s | 2 | 1 |
| 5 | 11 | Derek WARWICK | LOTUS | 102 | Lamborghini | V12 | 77 | 1h 50m 44.839s | 11 | 6 |
| 6 | 29 | éric BERNARD | LOLA | 90 | Lamborghini | V12 | 77 | 1h 50m 54.899s | 12 | 6 |
| 7 | 12 | Martin DONNELLY | LOTUS | 102 | Lamborghini | V12 | 76 | - | 18 | 9 |
| 8 | 15 | Mauricio GUGELMIN | MARCH | CG901 | Judd | V8 | 76 | - | 17 | 9 |
| 9 | 10 | Alex CAFFI | ARROWS | A11B | Ford Cosworth | V8 | 76 | - | 26 | 13 |
| 10 | 21 | Emanuele PIRRO | DALLARA | 190 | Ford Cosworth | V8 | 76 | - | 13 | 7 |
| 11 | 25 | Nicola LARINI | TALBOT LAGO | JS33B | Ford Cosworth | V8 | 76 | - | 25 | 13 |
| 12 | 9 | Michele ALBORETO | ARROWS | A11B | Ford Cosworth | V8 | 75 | - | 22 | 11 |
| 13 | 17 | Gabriele TARQUINI | AGS | JH25 | Ford Cosworth | V8 | 74 | - | 24 | 12 |
| 14 | 26 | Philippe ALLIOT | TALBOT LAGO | JS33B | Ford Cosworth | V8 | 74 | - | 21 | 11 |
| 15 | 24 | Paolo BARILLA | MINARDI | M190 | Ford Cosworth | V8 | 74 | - | 23 | 12 |
| npq | 31 | Bertrand GACHOT | COLONI | FC189C | Ford Cosworth | V8 | - | - | - | - |
| npq | 33 | Roberto MORENO | EUROBRUN | ER189B | Judd | V8 | - | - | - | - |
| npq | 34 | Claudio LANGES | EUROBRUN | ER189B | Judd | V8 | - | - | - | - |
| npq | 39 | Bruno GIACOMELLI | LIFE | L190 | Life | W12 | - | - | - | - |
| npq | 14 | Olivier GROUILLARD | OSELLA | FA1M-E | Ford Cosworth | V8 | - | - | - | - |
| nq | 7 | David BRABHAM | BRABHAM | BT59 | Judd | V8 | - | - | - | - |
| nq | 18 | Yannick DALMAS | AGS | JH25 | Ford Cosworth | V8 | - | - | - | - |
| nq | 36 | J J LEHTO | ONYX | ORE-2 | Ford Cosworth | V8 | - | - | - | - |
| nq | 35 | Gregor FOITEK | ONYX | ORE-2 | Ford Cosworth | V8 | - | - | - | - |
| r | 28 | Gerhard BERGER | McLaren | MP4/5B | Honda | RA001E | 72 | accident | 3 | 2 |
| r | 2 | Nigel MANSELL | Ferrari | 641 | Ferrari | V12 | 71 | accident | 5 | 3 |
| r | 19 | Alessandro NANNINI | BENETTON | B190 | Ford Cosworth | V8 | 64 | accident | 7 | 4 |
| r | 16 | Ivan CAPELLI | MARCH | CG901 | Judd | V8 | 56 | gearbox | 16 | 8 |
| r | 30 | Aguri SUZUKI | LOLA | 90 | Lamborghini | V12 | 37 | oil filter/ engine | 19 | 10 |
| r | 1 | Alain PROST | Ferrari | 641 | Ferrari | V12 | 36 | gearbox/ spin | 8 | 4 |
| r | 4 | Jean ALESI | TYRRELL | 019 | Ford Cosworth | V8 | 36 | accident | 6 | 3 |
| r | 8 | Stefano MODENA | BRABHAM | BT59 | Judd | V8 | 35 | engine | 20 | 10 |
| r | 23 | Pierluigi MARTINI | MINARDI | M190 | Ford Cosworth | V8 | 35 | accident | 14 | 7 |
| r | 22 | Andrea de CESARIS | DALLARA | 190 | Ford Cosworth | V8 | 22 | engine | 10 | 5 |
| r | 3 | Satoru NAKAJIMA | TYRRELL | 019 | Ford Cosworth | V8 | 9 | brakes/ accident | 15 | 8 |
