Montreal Canada 10 June 1990
Previous Winners
| POS |
NO |
Driver |
Team |
Model |
Engine |
Type |
Laps |
Time/Reason |
Grid |
Row |
| 1 | 27 | Ayrton SENNA | McLaren | MP4/5B | Honda | RA001E | 70 | 1h 42m 56.399s | 1 | 1 |
| 2 | 20 | Nelson PIQUET | BENETTON | B190 | Ford Cosworth | V8 | 70 | 1h 43m 6.899s | 5 | 3 |
| 3 | 2 | Nigel MANSELL | Ferrari | 641 | Ferrari | V12 | 70 | 1h 43m 9.790s | 7 | 4 |
| 4 | 28 | Gerhard BERGER | McLaren | MP4/5B | Honda | RA001E | 70 | 1h 43m 11.25s | 2 | 1 |
| 5 | 1 | Alain PROST | Ferrari | 641 | Ferrari | V12 | 70 | 1h 43m 12.220s | 3 | 2 |
| 6 | 11 | Derek WARWICK | LOTUS | 102 | Lamborghini | V12 | 68 | - | 11 | 6 |
| 7 | 8 | Stefano MODENA | BRABHAM | BT59 | Judd | V8 | 68 | - | 10 | 5 |
| 8 | 10 | Alex CAFFI | ARROWS | A11B | Ford Cosworth | V8 | 68 | - | 26 | 13 |
| 9 | 29 | éric BERNARD | LOLA | 90 | Lamborghini | V12 | 67 | - | 23 | 12 |
| 10 | 16 | Ivan CAPELLI | MARCH | CG901 | Judd | V8 | 67 | - | 24 | 12 |
| 11 | 3 | Satoru NAKAJIMA | TYRRELL | 019 | Ford Cosworth | V8 | 67 | - | 13 | 7 |
| 12 | 30 | Aguri SUZUKI | LOLA | 90 | Lamborghini | V12 | 66 | - | 18 | 9 |
| 13 | 14 | Olivier GROUILLARD | OSELLA | FA1M-E | Ford Cosworth | V8 | 65 | - | 15 | 8 |
| npq | 18 | Yannick DALMAS | AGS | JH25 | Ford Cosworth | V8 | - | - | - | - |
| npq | 31 | Bertrand GACHOT | COLONI | FC189B | Subaru | F12 | - | - | - | - |
| npq | 39 | Bruno GIACOMELLI | LIFE | L190 | Life | W12 | - | - | - | - |
| npq | 17 | Gabriele TARQUINI | AGS | JH25 | Ford Cosworth | V8 | - | - | - | - |
| npq | 34 | Claudio LANGES | EUROBRUN | ER189B | Judd | V8 | - | - | - | - |
| nq | 24 | Paolo BARILLA | MINARDI | M190 | Ford Cosworth | V8 | - | - | - | - |
| nq | 15 | Mauricio GUGELMIN | MARCH | CG901 | Judd | V8 | - | - | - | - |
| nq | 33 | Roberto MORENO | EUROBRUN | ER189 | Judd | V8 | - | - | - | - |
| nq | 7 | David BRABHAM | BRABHAM | BT59 | Judd | V8 | - | - | - | - |
| r | 12 | Martin DONNELLY | LOTUS | 102 | Lamborghini | V12 | 57 | dropped valve | 12 | 6 |
| r | 35 | Gregor FOITEK | ONYX | ORE-2 | Ford Cosworth | V8 | 53 | valve | 21 | 11 |
| r | 22 | Andrea de CESARIS | DALLARA | 190 | Ford Cosworth | V8 | 50 | input shaft | 25 | 13 |
| r | 36 | J J LEHTO | ONYX | ORE-2 | Ford Cosworth | V8 | 46 | misfire | 22 | 11 |
| r | 6 | Riccardo PATRESE | WILLIAMS | FW13B | Renault | RS21 | 44 | brakes | 9 | 5 |
| r | 26 | Philippe ALLIOT | TALBOT LAGO | JS33B | Ford Cosworth | V8 | 34 | engine | 17 | 9 |
| r | 4 | Jean ALESI | TYRRELL | 019 | Ford Cosworth | V8 | 26 | accident | 8 | 4 |
| r | 19 | Alessandro NANNINI | BENETTON | B190 | Ford Cosworth | V8 | 21 | accident | 4 | 2 |
| r | 5 | Thierry BOUTSEN | WILLIAMS | FW13B | Renault | RS21 | 19 | accident | 6 | 3 |
| r | 25 | Nicola LARINI | TALBOT LAGO | JS33B | Ford Cosworth | V8 | 18 | accident | 20 | 10 |
| r | 21 | Emanuele PIRRO | DALLARA | 190 | Ford Cosworth | V8 | 11 | accident | 19 | 10 |
| r | 9 | Michele ALBORETO | ARROWS | A11B | Ford Cosworth | V8 | 11 | accident | 14 | 7 |
| r | 23 | Pierluigi MARTINI | MINARDI | M190 | Ford Cosworth | V8 | 0 | spin | 16 | 8 |
