Adelaide Australia 4 November 1990
Previous Winners
| POS |
NO |
Driver |
Team |
Model |
Engine |
Type |
Laps |
Time/Reason |
Grid |
Row |
| 1 | 20 | Nelson PIQUET | BENETTON | B190 | Ford Cosworth | V8 | 81 | 1h 49m 44.569s | 7 | 4 |
| 2 | 2 | Nigel MANSELL | Ferrari | 641 | Ferrari | V12 | 81 | 1h 49m 47.700s | 3 | 2 |
| 3 | 1 | Alain PROST | Ferrari | 641 | Ferrari | V12 | 81 | 1h 50m 21.830s | 4 | 2 |
| 4 | 28 | Gerhard BERGER | McLaren | MP4/5B | Honda | RA001E | 81 | 1h 50m 31.430s | 2 | 1 |
| 5 | 5 | Thierry BOUTSEN | WILLIAMS | FW13B | Renault | RS21 | 81 | 1h 51m 35.729s | 9 | 5 |
| 6 | 6 | Riccardo PATRESE | WILLIAMS | FW13B | Renault | RS21 | 80 | - | 6 | 3 |
| 7 | 19 | Roberto MORENO | BENETTON | B190 | Ford Cosworth | V8 | 80 | - | 8 | 4 |
| 8 | 4 | Jean ALESI | TYRRELL | 019 | Ford Cosworth | V8 | 80 | - | 5 | 3 |
| 9 | 23 | Pierluigi MARTINI | MINARDI | M190 | Ford Cosworth | V8 | 79 | - | 10 | 5 |
| 10 | 25 | Nicola LARINI | TALBOT LAGO | JS33B | Ford Cosworth | V8 | 79 | - | 12 | 6 |
| 11 | 26 | Philippe ALLIOT | TALBOT LAGO | JS33B | Ford Cosworth | V8 | 78 | - | 19 | 10 |
| 12 | 8 | Stefano MODENA | BRABHAM | BT59 | Judd | V8 | 77 | - | 17 | 9 |
| 13 | 14 | Olivier GROUILLARD | OSELLA | FA1M-E | Ford Cosworth | V8 | 74 | - | 22 | 11 |
| nq | 9 | Michele ALBORETO | ARROWS | A11B | Ford Cosworth | V8 | - | - | - | - |
| nq | 10 | Alex CAFFI | ARROWS | A11B | Ford Cosworth | V8 | - | - | - | - |
| nq | 31 | Bertrand GACHOT | COLONI | FC189C | Ford Cosworth | V8 | - | - | - | - |
| nq | 18 | Yannick DALMAS | AGS | JH25 | Ford Cosworth | V8 | - | - | - | - |
| r | 21 | Emanuele PIRRO | DALLARA | 190 | Ford Cosworth | V8 | 68 | electrics | 21 | 11 |
| r | 27 | Ayrton SENNA | McLaren | MP4/5B | Honda | RA001E | 61 | accident | 1 | 1 |
| r | 17 | Gabriele TARQUINI | AGS | JH25 | Ford Cosworth | V8 | 58 | engine/ oil fire | 26 | 13 |
| r | 12 | Johnny HERBERT | LOTUS | 102 | Lamborghini | V12 | 57 | clutch | 18 | 9 |
| r | 3 | Satoru NAKAJIMA | TYRRELL | 019 | Ford Cosworth | V8 | 53 | accident | 13 | 7 |
| r | 16 | Ivan CAPELLI | MARCH | CG901 | Judd | V8 | 46 | throttle jammed | 14 | 7 |
| r | 11 | Derek WARWICK | LOTUS | 102 | Lamborghini | V12 | 43 | gearbox | 11 | 6 |
| r | 15 | Mauricio GUGELMIN | MARCH | CG901 | Judd | V8 | 27 | brakes/ spin | 16 | 8 |
| r | 22 | Andrea de CESARIS | DALLARA | 190 | Ford Cosworth | V8 | 23 | electrics | 15 | 8 |
| r | 29 | éric BERNARD | LOLA | 90 | Lamborghini | V12 | 21 | gear selection | 23 | 12 |
| r | 24 | Gianni MORBIDELLI | MINARDI | M190 | Ford Cosworth | V8 | 20 | gearbox | 20 | 10 |
| r | 7 | David BRABHAM | BRABHAM | BT59 | Judd | V8 | 18 | spin | 25 | 13 |
| r | 30 | Aguri SUZUKI | LOLA | 90 | Lamborghini | V12 | 6 | differential | 24 | 12 |
