Formula 1 results and circuit information
Formula1 informationFormula 1 team informationFormula1 drivers informationFormula1 circuits informationFormula1 event calander informationFormula1 results informationFormula1 historical information

Jerez de la Frontera Spain 2 October 1988

POS NO Driver Team Model Engine Type Laps Time/Reason Grid Row
1 11 Alain PROST McLaren MP4/4 Honda V6t 72 1h 48m 43.850s 2 1
2 5 Nigel MANSELL WILLIAMS FW12 Judd V8 72 1h 49m 10.080s 3 2
3 19 Alessandro NANNINI BENETTON B188 Ford Cosworth V8 72 1h 49m 19.299s 5 3
4 12 Ayrton SENNA McLaren MP4/4 Honda V6t 72 1h 49m 30.560s 1 1
5 6 Riccardo PATRESE WILLIAMS FW12 Judd V8 72 1h 49m 31.279s 7 4
6 28 Gerhard BERGER Ferrari F187/88C Ferrari V6t 72 1h 49m 35.660s 8 4
7 15 Mauricio GUGELMIN RAM 881 Judd V8 72 1h 49m 59.810s 11 6
8 1 Nelson PIQUET LOTUS 100T Honda V6t 72 1h 50m 1.160s 9 5
9 20 Thierry BOUTSEN BENETTON B188 Ford Cosworth V8 72 1h 50m 1.509s 4 2
10 36 Alex CAFFI DALLARA 188 Ford Cosworth V8 71 - 18 9
11 29 Yannick DALMAS LOLA LC88 Ford Cosworth V8 71 - 16 8
12 24 Luis SALA MINARDI M188 Ford Cosworth V8 70 - 24 12
13 33 Stefano MODENA EUROBRUN ER188 Ford Cosworth V8 70 - 26 13
14 30 Philippe ALLIOT LOLA LC88 Ford Cosworth V8 69 - 12 6
npq 31 Gabriele TARQUINI COLONI FC188B Ford Cosworth V8 - - - -
nq 4 Julian BAILEY TYRRELL 017 Ford Cosworth V8 - - - -
nq 9 Piercarlo GHINZANI ZAKSPEED 881 Zakspeed 4t - - - -
nq 32 Oscar LARRAURI EUROBRUN ER188 Ford Cosworth V8 - - - -
nq 10 Bernd SCHNEIDER ZAKSPEED 881 Zakspeed 4t - - - -
r 26 Stefan JOHANSSON TALBOT LAGO JS31 Judd V8 62 wheel lost 21 11
r 18 Eddie CHEEVER ARROWS A10B Megatron 4t 60 handling 25 13
r 16 Ivan CAPELLI RAM 881 Judd V8 45 engine 6 3
r 17 Derek WARWICK ARROWS A10B Megatron 4t 41 accident/ chassis 17 9
r 22 Andrea de CESARIS RIAL ARC1 Ford Cosworth V8 37 engine 23 12
r 14 Philippe STREIFF AGS JH23 Ford Cosworth V8 16 engine 13 7
r 27 Michele ALBORETO Ferrari F187/88C Ferrari V6t 15 engine 10 5
r 23 Pierluigi MARTINI MINARDI M188 Ford Cosworth V8 15 gearbox 20 10
r 2 Satoru NAKAJIMA LOTUS 100T Honda V6t 14 spin 15 8
r 21 Nicola LARINI OSELLA FA1L Alfa Romeo V8t 9 suspension 14 7
r 3 Jonathan PALMER TYRRELL 017 Ford Cosworth V8 4 accident/ radiator 22 11
r 25 René ARNOUX TALBOT LAGO JS31 Judd V8 0 throttle jammed 19 10