Formula 1 results and circuit information
Formula1 informationFormula 1 team informationFormula1 drivers informationFormula1 circuits informationFormula1 event calander informationFormula1 results informationFormula1 historical information

Monte Carlo Monaco 15 May 1988

Previous Winners
POS NO Driver Team Model Engine Type Laps Time/Reason Grid Row
1 11 Alain PROST McLaren MP4/4 Honda V6t 78 1h 57m 17.080s 2 1
2 28 Gerhard BERGER Ferrari F187/88C Ferrari V6t 78 1h 57m 37.529s 3 2
3 27 Michele ALBORETO Ferrari F187/88C Ferrari V6t 78 1h 57m 58.310s 4 2
4 17 Derek WARWICK ARROWS A10B Megatron 4t 77 - 7 4
5 3 Jonathan PALMER TYRRELL 017 Ford Cosworth V8 77 - 10 5
6 6 Riccardo PATRESE WILLIAMS FW12 Judd V8 77 - 8 4
7 29 Yannick DALMAS LOLA LC88 Ford Cosworth V8 77 - 21 11
8 20 Thierry BOUTSEN BENETTON B188 Ford Cosworth V8 76 - 16 8
9 21 Nicola LARINI OSELLA FA1L Alfa Romeo V8t 75 - 25 13
10 16 Ivan CAPELLI RAM 881 Judd V8 72 - 22 11
exc 33 Stefano MODENA EUROBRUN ER188 Ford Cosworth V8 - missed weight check - -
nq 4 Julian BAILEY TYRRELL 017 Ford Cosworth V8 - - - -
nq 2 Satoru NAKAJIMA LOTUS 100T Honda V6t - - - -
nq 23 Adrian CAMPOS MINARDI M188 Ford Cosworth V8 - - - -
nq 10 Bernd SCHNEIDER ZAKSPEED 881 Zakspeed 4t - - - -
r 12 Ayrton SENNA McLaren MP4/4 Honda V6t 66 accident 1 1
r 30 Philippe ALLIOT LOLA LC88 Ford Cosworth V8 50 accident 13 7
r 15 Mauricio GUGELMIN RAM 881 Judd V8 45 fuel pump 14 7
r 9 Piercarlo GHINZANI ZAKSPEED 881 Zakspeed 4t 43 gearbox 23 12
r 19 Alessandro NANNINI BENETTON B188 Ford Cosworth V8 38 gearbox/ clutch 6 3
r 24 Luis SALA MINARDI M188 Ford Cosworth V8 36 drive shafts 15 8
r 5 Nigel MANSELL WILLIAMS FW12 Judd V8 32 accident 5 3
r 22 Andrea de CESARIS RIAL ARC1 Ford Cosworth V8 28 oil pressure 19 10
r 25 René ARNOUX TALBOT LAGO JS31 Judd V8 17 electrics 20 10
r 32 Oscar LARRAURI EUROBRUN ER188 Ford Cosworth V8 14 accident 18 9
r 18 Eddie CHEEVER ARROWS A10B Megatron 4t 8 electronics 9 5
r 26 Stefan JOHANSSON TALBOT LAGO JS31 Judd V8 6 electrics 26 13
r 31 Gabriele TARQUINI COLONI FC188 Ford Cosworth V8 5 suspension 24 12
r 1 Nelson PIQUET LOTUS 100T Honda V6t 0 accident 11 6
r 36 Alex CAFFI DALLARA 188 Ford Cosworth V8 0 accident 17 9
r 14 Philippe STREIFF AGS JH23 Ford Cosworth V8 - throttle linkage 12 6