Formula 1 results and circuit information
Formula1 informationFormula 1 team informationFormula1 drivers informationFormula1 circuits informationFormula1 event calander informationFormula1 results informationFormula1 historical information

Montreal, Canada 12 June 1988

Previous Winners
POS NO Driver Team Model Engine Type Laps Time/Reason Grid Row
1 12 Ayrton SENNA McLaren MP4/4 Honda V6t 69 1h 39m 46.620s 1 1
2 11 Alain PROST McLaren MP4/4 Honda V6t 69 1h 39m 52.549s 2 1
3 20 Thierry BOUTSEN BENETTON B188 Ford Cosworth V8 69 1h 40m 38.029s 7 4
4 1 Nelson PIQUET LOTUS 100T Honda V6t 68 - 6 3
5 16 Ivan CAPELLI RAM 881 Judd V8 68 - 14 7
6 3 Jonathan PALMER TYRRELL 017 Ford Cosworth V8 67 - 19 10
7 17 Derek WARWICK ARROWS A10B Megatron 4t 67 - 16 8
8 31 Gabriele TARQUINI COLONI FC188 Ford Cosworth V8 67 - 26 13
11 2 Satoru NAKAJIMA LOTUS 100T Honda V6t 66 - 13 7
12 33 Stefano MODENA EUROBRUN ER188 Ford Cosworth V8 66 - 15 8
13 24 Luis SALA MINARDI M188 Ford Cosworth V8 64 - 21 11
npq 36 Alex CAFFI DALLARA 188 Ford Cosworth V8 - - - -
nq 23 Adrian CAMPOS MINARDI M188 Ford Cosworth V8 - - - -
nq 29 Yannick DALMAS LOLA LC88 Ford Cosworth V8 - - - -
nq 21 Nicola LARINI OSELLA FA1L Alfa Romeo V8t - - - -
nq 10 Bernd SCHNEIDER ZAKSPEED 881 Zakspeed 4t - - - -
r 22 Andrea de CESARIS RIAL ARC1 Ford Cosworth V8 66 out of fuel 12 6
r 30 Philippe ALLIOT LOLA LC88 Ford Cosworth V8 66 engine 17 9
r 9 Piercarlo GHINZANI ZAKSPEED 881 Zakspeed 4t 63 engine 22 11
r 15 Mauricio GUGELMIN RAM 881 Judd V8 54 gearbox 18 9
r 14 Philippe STREIFF AGS JH23 Ford Cosworth V8 41 rear suspension 10 5
r 25 René ARNOUX TALBOT LAGO JS31 Judd V8 36 gearbox 20 10
r 27 Michele ALBORETO Ferrari F187/88C Ferrari V6t 33 engine 4 2
r 6 Riccardo PATRESE WILLIAMS FW12 Judd V8 32 engine 11 6
r 18 Eddie CHEEVER ARROWS A10B Megatron 4t 31 throttle spring 8 4
r 5 Nigel MANSELL WILLIAMS FW12 Judd V8 28 engine 9 5
r 26 Stefan JOHANSSON TALBOT LAGO JS31 Judd V8 24 engine 25 13
r 28 Gerhard BERGER Ferrari F187/88C Ferrari V6t 22 ignition 3 2
r 19 Alessandro NANNINI BENETTON B188 Ford Cosworth V8 15 water leak/ electrics 5 3
r 32 Oscar LARRAURI EUROBRUN ER188 Ford Cosworth V8 8 accident/ nose mounting 24 12
r 4 Julian BAILEY TYRRELL 017 Ford Cosworth V8 0 accident/ front susp. wishbone 23 12