Formula 1 results and circuit information
Formula1 informationFormula 1 team informationFormula1 drivers informationFormula1 circuits informationFormula1 event calander informationFormula1 results informationFormula1 historical information

Estoril Portugal 20 September 1987

POS NO Driver Team Model Engine Type Laps Time/Reason Grid Row
1 1 Alain PROST McLaren MP4/3 TAG Porsche V6t 70 1h 37m 3.910s 3 2
2 28 Gerhard BERGER Ferrari F187 Ferrari V6t 70 1h 37m 24.399s 1 1
3 6 Nelson PIQUET WILLIAMS FW11B Honda V6t 70 1h 38m 7.200s 4 2
5 2 Stefan JOHANSSON McLaren MP4/3 TAG Porsche V6t 69 - 8 4
6 18 Eddie CHEEVER ARROWS A10 Megatron 4t 68 - 11 6
7 12 Ayrton SENNA LOTUS 99T Honda V6t 68 - 5 3
8 11 Satoru NAKAJIMA LOTUS 99T Honda V6t 68 - 15 8
9 16 Ivan CAPELLI RAM 871 Ford Cosworth V8 67 - 22 11
10 3 Jonathan PALMER TYRRELL DG016 Ford Cosworth V8 67 - 24 12
12 4 Philippe STREIFF TYRRELL DG016 Ford Cosworth V8 66 - 21 11
13 17 Derek WARWICK ARROWS A10 Megatron 4t 66 - 12 6
14 20 Thierry BOUTSEN BENETTON B187 Ford Cosworth V6t 64 - 9 5
nq 14 Pascal FABRE AGS JH22 Ford Cosworth V8 - - - -
r 19 Teo FABI BENETTON B187 Ford Cosworth V6t 69 out of fuel 10 5
r 24 Alessandro NANNINI MINARDI M187 Motori Moderni V6t 66 out of fuel 14 7
r 8 Andrea de CESARIS BRABHAM BT56 BMW 4t 54 injector pipe 13 7
r 27 Michele ALBORETO Ferrari F187 Ferrari V6t 38 gear linkage 6 3
r 9 Martin BRUNDLE ZAKSPEED 871 Zakspeed 4t 35 gearbox 17 9
r 22 Franco FORINI OSELLA FA1I Alfa Romeo V8t 32 rear wheel bearing 26 13
r 30 Philippe ALLIOT LOLA LC87 Ford Cosworth V8 31 fuel pump 19 10
r 25 René ARNOUX TALBOT LAGO JS29C Megatron 4t 29 intercooler 18 9
r 21 Alex CAFFI OSELLA FA1I Alfa Romeo V8t 27 turbo 25 13
r 26 Piercarlo GHINZANI TALBOT LAGO JS29C Megatron 4t 24 clutch/ ignition 23 12
r 23 Adrian CAMPOS MINARDI M187 Motori Moderni V6t 24 intercooler 20 10
r 5 Nigel MANSELL WILLIAMS FW11B Honda V6t 13 electrics 2 1
r 7 Riccardo PATRESE BRABHAM BT56 BMW 4t 13 engine 7 4
r 10 Christian DANNER ZAKSPEED 871 Zakspeed 4t 0 accident * 16 8