Formula 1 results and circuit information
Formula1 informationFormula 1 team informationFormula1 drivers informationFormula1 circuits informationFormula1 event calander informationFormula1 results informationFormula1 historical information

Monte Carlo Monaco 31 May 1987

Previous Winners
POS NO Driver Team Model Engine Type Laps Time/Reason Grid Row
1 12 Ayrton SENNA LOTUS 99T Honda V6t 78 1h 57m 54.080s 2 1
2 6 Nelson PIQUET WILLIAMS FW11B Honda V6t 78 1h 58m 27.299s 3 2
3 27 Michele ALBORETO Ferrari F187 Ferrari V6t 78 1h 59m 6.919s 5 3
4 28 Gerhard BERGER Ferrari F187 Ferrari V6t 77 - 8 4
5 3 Jonathan PALMER TYRRELL DG016 Ford Cosworth V8 76 - 15 8
6 16 Ivan CAPELLI RAM 871 Ford Cosworth V8 76 - 19 10
7 9 Martin BRUNDLE ZAKSPEED 871 Zakspeed 4t 76 - 14 7
8 19 Teo FABI BENETTON B187 Ford Cosworth V6t 76 - 12 6
10 11 Satoru NAKAJIMA LOTUS 99T Honda V6t 75 - 17 9
11 25 René ARNOUX TALBOT LAGO JS29B Megatron 4t 74 - 22 11
12 26 Piercarlo GHINZANI TALBOT LAGO JS29B Megatron 4t 74 - 20 10
13 14 Pascal FABRE AGS JH22 Ford Cosworth V8 71 - 24 12
exc 10 Christian DANNER ZAKSPEED 871 Zakspeed 4t - dangerous driving - -
ns 23 Adrian CAMPOS MINARDI M187 Motori Moderni V6t - accident/ injury - -
r 1 Alain PROST McLaren MP4/3 TAG Porsche V6t 75 engine 4 2
r 18 Eddie CHEEVER ARROWS A10 Megatron 4t 59 cylinder head gasket 6 3
r 17 Derek WARWICK ARROWS A10 Megatron 4t 58 gear linkage 11 6
r 2 Stefan JOHANSSON McLaren MP4/3 TAG Porsche V6t 57 engine 7 4
r 30 Philippe ALLIOT LOLA LC87 Ford Cosworth V8 42 engine 18 9
r 7 Riccardo PATRESE BRABHAM BT56 BMW 4t 41 electronics 10 5
r 21 Alex CAFFI OSELLA FA1I Alfa Romeo V8t 39 electrics 16 8
r 8 Andrea de CESARIS BRABHAM BT56 BMW 4t 38 suspension 21 11
r 5 Nigel MANSELL WILLIAMS FW11B Honda V6t 29 turbo wastegate 1 1
r 24 Alessandro NANNINI MINARDI M187 Motori Moderni V6t 21 electrics 13 7
r 4 Philippe STREIFF TYRRELL DG016 Ford Cosworth V8 9 accident 23 12
r 20 Thierry BOUTSEN BENETTON B187 Ford Cosworth V6t 5 cv joint 9 5