Formula 1 results and circuit information
Formula1 informationFormula 1 team informationFormula1 drivers informationFormula1 circuits informationFormula1 event calander informationFormula1 results informationFormula1 historical information

Paul Ricard France 5 July 1987

Previous Winners
POS NO Driver Team Model Engine Type Laps Time/Reason Grid Row
1 5 Nigel MANSELL WILLIAMS FW11B Honda V6t 80 1h 37m 3.839s 1 1
2 6 Nelson PIQUET WILLIAMS FW11B Honda V6t 80 1h 37m 11.549s 4 2
3 1 Alain PROST McLaren MP4/3 TAG Porsche V6t 80 1h 37m 59.089s 2 1
4 12 Ayrton SENNA LOTUS 99T Honda V6t 79 - 3 2
6 4 Philippe STREIFF TYRRELL DG016 Ford Cosworth V8 76 - 25 13
7 3 Jonathan PALMER TYRRELL DG016 Ford Cosworth V8 76 - 24 12
9 14 Pascal FABRE AGS JH22 Ford Cosworth V8 74 - 26 13
nc 11 Satoru NAKAJIMA LOTUS 99T Honda V6t 71 - 16 8
r 19 Teo FABI BENETTON B187 Ford Cosworth V6t 77 drive shaft 7 4
r 2 Stefan JOHANSSON McLaren MP4/3 TAG Porsche V6t 74 alternator belt 9 5
r 28 Gerhard BERGER Ferrari F187 Ferrari V6t 71 suspension/ spin 6 3
r 27 Michele ALBORETO Ferrari F187 Ferrari V6t 64 engine 8 4
r 17 Derek WARWICK ARROWS A10 Megatron 4t 62 turbo 10 5
r 30 Philippe ALLIOT LOLA LC87 Ford Cosworth V8 57 transmission 23 12
r 16 Ivan CAPELLI RAM 871 Ford Cosworth V8 52 engine 22 11
r 23 Adrian CAMPOS MINARDI M187 Motori Moderni V6t 52 turbo 21 11
r 25 René ARNOUX TALBOT LAGO JS29C Megatron 4t 33 exhaust 13 7
r 20 Thierry BOUTSEN BENETTON B187 Ford Cosworth V6t 31 distributor 5 3
r 10 Christian DANNER ZAKSPEED 871 Zakspeed 4t 26 engine overheating 19 10
r 26 Piercarlo GHINZANI TALBOT LAGO JS29C Megatron 4t 24 engine 17 9
r 24 Alessandro NANNINI MINARDI M187 Motori Moderni V6t 23 turbo 15 8
r 7 Riccardo PATRESE BRABHAM BT56 BMW 4t 19 crown wheel & pinion 12 6
r 9 Martin BRUNDLE ZAKSPEED 871 Zakspeed 4t 18 rear wheel lost 18 9
r 21 Alex CAFFI OSELLA FA1I Alfa Romeo V8t 11 gearbox 20 10
r 8 Andrea de CESARIS BRABHAM BT56 BMW 4t 2 turbo/ fire 11 6
r 18 Eddie CHEEVER ARROWS A10 Megatron 4t 0 driver turned off ignition 14 7