Formula 1 results and circuit information
Formula1 informationFormula 1 team informationFormula1 drivers informationFormula1 circuits informationFormula1 event calander informationFormula1 results informationFormula1 historical information

Kyalami South Africa 15 October 1983

POS NO Driver Team Model Engine Type Laps Time/Reason Grid Row
1  6 Riccardo PATRESE BRABHAM BT52B BMW 4t 77 1h 33m 25.709s 3 2
2  22 Andrea de CESARIS ALFA ROMEO 183T Alfa Romeo V8t 77 1h 33m 35.029s 9 5
3  5 Nelson PIQUET BRABHAM BT52B BMW 4t 77 1h 33m 47.680s 2 1
4  35 Derek WARWICK BENETTON TG183B Hart 4t 76 - 13 7
5  1 Keke ROSBERG WILLIAMS FW09 Honda V6t 76 - 6 3
6  16 Eddie CHEEVER RENAULT RE40 Renault V6t 76 - 14 7
7  4 Danny SULLIVAN TYRRELL 012 Ford Cosworth V8 75 - 19 10
8  29 Marc SURER ARROWS A6 Ford Cosworth V8 75 - 22 11
9  30 Thierry BOUTSEN ARROWS A6 Ford Cosworth V8 74 - 20 10
10  25 Jean-Pierre JARIER TALBOT LAGO JS21 Ford Cosworth V8 73 - 21 11
12  17 Kenny ACHESON RAM 01 Ford Cosworth V8 71 - 24 12
dq  7 John WATSON McLaren MP4/1E TAG Porsche V6t 18 overtook on parade lap 15 8
nc  12 Nigel MANSELL LOTUS 94T Renault V6t 68 - 7 4
nc  26 Raul BOESEL TALBOT LAGO JS21 Ford Cosworth V8 66 - 23 12
r  8 Niki LAUDA McLaren MP4/1E TAG Porsche V6t 71 electrics 12 6
r  3 Michele ALBORETO TYRRELL 012 Ford Cosworth V8 60 engine 18 9
r  27 Patrick TAMBAY Ferrari 126C3 Ferrari V6t 56 turbo 1 1
r  36 Bruno GIACOMELLI BENETTON TG183B Hart 4t 56 turbo/ fire 16 8
r  15 Alain PROST RENAULT RE40 Renault V6t 35 turbo 5 3
r  31 Corrado FABI OSELLA FA1E Alfa Romeo V12 28 engine 25 13
r  11 Elio de ANGELIS LOTUS 94T Renault V6t 20 misfire 11 6
r  28 René ARNOUX Ferrari 126C3 Ferrari V6t 9 engine 4 2
r  23 Mauro BALDI ALFA ROMEO 183T Alfa Romeo V8t 5 engine 17 9
r  32 Piercarlo GHINZANI OSELLA FA1E Alfa Romeo V12 1 engine 26 13
r  9 Manfred WINKELHOCK ATS D6 BMW 4t 1 engine 8 4
r  2 Jacques LAFFITE WILLIAMS FW09 Honda V6t 1 accident 10 5