Formula 1 results and circuit information
Formula1 informationFormula 1 team informationFormula1 drivers informationFormula1 circuits informationFormula1 event calander informationFormula1 results informationFormula1 historical information

Imola San Marino 1st May 1983

Previous Winners
POS NO Driver Team Model Engine Type Laps Time/Reason Grid Row
1  27 Patrick TAMBAY Ferrari 126C2B Ferrari V6t 60 1h 37m 52.459s 3 2
2  15 Alain PROST RENAULT RE40 Renault V6t 60 1h 38m 41.240s 4 2
3  28 René ARNOUX Ferrari 126C2B Ferrari V6t 59 - 1 1
4  1 Keke ROSBERG WILLIAMS FW08C Ford Cosworth V8 59 - 11 6
5  7 John WATSON McLaren MP4/1C Ford Cosworth V8 59 - 24 12
6  29 Marc SURER ARROWS A6 Ford Cosworth V8 59 - 12 6
7  2 Jacques LAFFITE WILLIAMS FW08C Ford Cosworth V8 59 - 16 8
8  30 Chico SERRA ARROWS A6 Ford Cosworth V8 58 - 20 10
9  26 Raul BOESEL TALBOT LAGO JS21 Ford Cosworth V8 58 - 25 13
11  9 Manfred WINKELHOCK ATS D6 BMW 4t 57 - 7 4
nq  32 Piercarlo GHINZANI OSELLA FA1E Alfa Romeo V12 - - - -
nq  17 Eliseo SALAZAR RAM 01 Ford Cosworth V8 - - - -
r  23 Mauro BALDI ALFA ROMEO 183T Alfa Romeo V8t 57 engine 10 5
r  12 Nigel MANSELL LOTUS 92 Ford Cosworth V8 56 rear wing/ accident 15 8
r  6 Riccardo PATRESE BRABHAM BT52 BMW 4t 54 accident 5 3
r  22 Andrea de CESARIS ALFA ROMEO 183T Alfa Romeo V8t 46 distributor 8 4
r  11 Elio de ANGELIS LOTUS 93T Renault V6t 44 handling 9 5
r  5 Nelson PIQUET BRABHAM BT52 BMW 4t 42 engine 2 1
r  25 Jean-Pierre JARIER TALBOT LAGO JS21 Ford Cosworth V8 40 radiator 19 10
r  4 Danny SULLIVAN TYRRELL 011 Ford Cosworth V8 37 accident 22 11
r  35 Derek WARWICK BENETTON TG183B Hart 4t 27 accident 14 7
r  36 Bruno GIACOMELLI BENETTON TG183B Hart 4t 21 rear suspension 17 9
r  31 Corrado FABI OSELLA FA1D Ford Cosworth V8 20 accident 26 13
r  8 Niki LAUDA McLaren MP4/1C Ford Cosworth V8 11 accident 18 9
r  34 Johnny CECOTTO THEODORE N183 Ford Cosworth V8 11 accident 23 12
r  3 Michele ALBORETO TYRRELL 011 Ford Cosworth V8 10 accident/ rear suspension 13 7
r  33 Roberto GUERRERO THEODORE N183 Ford Cosworth V8 3 accident 21 11
r  16 Eddie CHEEVER RENAULT RE40 Renault V6t 2 turbo 6 3