Formula 1 results and circuit information
Formula1 informationFormula 1 team informationFormula1 drivers informationFormula1 circuits informationFormula1 event calander informationFormula1 results informationFormula1 historical information

Hockenheim Germany 8 August 1982

Previous Winners
POS NO Driver Team Model Engine Type Laps Time/Reason Grid Row
1  27 Patrick TAMBAY Ferrari 126C2 Ferrari V6t 45 1h 27m 25.180s 5 3
2  16 René ARNOUX RENAULT RE30B Renault V6t 45 1h 27m 41.560s 3 2
3  6 Keke ROSBERG WILLIAMS FW08 Ford Cosworth V8 44 - 9 5
4  3 Michele ALBORETO TYRRELL 011 Ford Cosworth V8 44 - 7 4
5  23 Bruno GIACOMELLI ALFA ROMEO 182 Alfa Romeo V12 44 - 11 6
6  29 Marc SURER ARROWS A4 Ford Cosworth V8 44 - 26 13
7  4 Brian HENTON TYRRELL 011 Ford Cosworth V8 44 - 17 9
8  14 Roberto GUERRERO ENSIGN N181 Ford Cosworth V8 44 - 21 11
9  12 Nigel MANSELL LOTUS 91 Ford Cosworth V8 43 - 18 9
10  35 Derek WARWICK BENETTON TG181C Hart 4t 43 - 14 7
11  20 Chico SERRA FITTIPALDI F9 Ford Cosworth V8 43 - 25 13
nq  33 Tommy BYRNE THEODORE TY02 Ford Cosworth V8 - - - -
nq  36 Teo FABI BENETTON TG181C Hart 4t - - - -
nq  17 Rupert KEEGAN RAM 821 Ford Cosworth V8 - - - -
ns  28 Didier PIRONI Ferrari 126C2 Ferrari V6t - accident/ injury 1 1
ns  8 Niki LAUDA McLaren MP4B Ford Cosworth V8 - accident/ injury - -
r  7 John WATSON McLaren MP4B Ford Cosworth V8 36 front suspension 10 5
r  26 Jacques LAFFITE TALBOT LAGO JS19 Matra V12 36 handling 15 8
r  5 Derek DALY WILLIAMS FW08 Ford Cosworth V8 25 engine 19 10
r  18 Raul BOESEL RAM 821 Ford Cosworth V8 22 puncture 24 12
r  11 Elio de ANGELIS LOTUS 91 Ford Cosworth V8 21 transmission 13 7
r  1 Nelson PIQUET BRABHAM BT50 BMW 4t 18 accident 4 2
r  10 Eliseo SALAZAR ATS D5 Ford Cosworth V8 17 accident 22 11
r  15 Alain PROST RENAULT RE30B Renault V6t 14 electrics 2 1
r  2 Riccardo PATRESE BRABHAM BT50 BMW 4t 13 piston 6 3
r  22 Andrea de CESARIS ALFA ROMEO 182 Alfa Romeo V12 9 accident 8 4
r  25 Eddie CHEEVER TALBOT LAGO JS19 Matra V12 8 handling 12 6
r  30 Mauro BALDI ARROWS A4 Ford Cosworth V8 6 misfire 23 12
r  31 Jean-Pierre JARIER OSELLA FA1D Ford Cosworth V8 3 steering 20 10
r  9 Manfred WINKELHOCK ATS D5 Ford Cosworth V8 3 clutch/ gearbox 16 8