Formula 1 results and circuit information
Formula1 informationFormula 1 team informationFormula1 drivers informationFormula1 circuits informationFormula1 event calander informationFormula1 results informationFormula1 historical information

Monza Italy 13 September 1981

Previous Winners

POS NO Driver Team Model Engine Type Laps Time/Reason Grid Row
1  15 Alain PROST RENAULT RE30 Renault V6t 52 1h 26m 33.899s 3 2
2  1 Alan JONES WILLIAMS FW07C Ford Cosworth V8 52 1h 26m 56.069s 5 3
3  2 Carlos REUTEMANN WILLIAMS FW07C Ford Cosworth V8 52 1h 27m 24.479s 2 1
4  11 Elio de ANGELIS LOTUS 87 Ford Cosworth V8 52 1h 28m 6.799s 11 6
5  28 Didier PIRONI Ferrari 126CK Ferrari V6t 52 1h 28m 8.419s 8 4
8  23 Bruno GIACOMELLI ALFA ROMEO 179C Alfa Romeo V12 50 - 10 5
9  32 Jean-Pierre JARIER OSELLA FA1C Ford Cosworth V8 50 - 18 9
10  35 Brian HENTON BENETTON TG181 Hart 4t 49 - 23 12
nq  31 Beppe GABBIANI OSELLA FA1B Ford Cosworth V8 - - - -
nq  20 Keke ROSBERG FITTIPALDI F8C Ford Cosworth V8 - - - -
nq  21 Chico SERRA FITTIPALDI F8C Ford Cosworth V8 - - - -
nq  30 Siegfried STOHR ARROWS A3 Ford Cosworth V8 - - - -
nq  36 Derek WARWICK BENETTON TG181 Hart 4t - - - -
nq  33 Marc SURER THEODORE TY01 Ford Cosworth V8 - - - -
r  5 Nelson PIQUET BRABHAM BT49C Ford Cosworth V8 51 engine 6 3
r  8 Andrea de CESARIS McLaren MP4 Ford Cosworth V8 51 tyre burst/ accident 16 8
r  22 Mario ANDRETTI ALFA ROMEO 179D Alfa Romeo V12 41 flywheel coupling 13 7
r  17 Derek DALY RAM 811 Ford Cosworth V8 37 gearbox 19 10
r  25 Patrick TAMBAY TALBOT LAGO JS17 Matra V12 22 puncture 15 8
r  12 Nigel MANSELL LOTUS 87 Ford Cosworth V8 21 handling 12 6
r  7 John WATSON McLaren MP4 Ford Cosworth V8 19 accident 7 4
r  29 Riccardo PATRESE ARROWS A3 Ford Cosworth V8 19 gearbox 20 10
r  4 Michele ALBORETO TYRRELL 011 Ford Cosworth V8 16 accident 22 11
r  14 Eliseo SALAZAR ENSIGN N180B Ford Cosworth V8 13 tyre burst 24 12
r  16 René ARNOUX RENAULT RE30 Renault V6t 12 accident 1 1
r  3 Eddie CHEEVER TYRRELL 011 Ford Cosworth V8 11 spin 17 9
r  26 Jacques LAFFITE TALBOT LAGO JS17 Matra V12 11 puncture 4 2
r  9 Slim BORGUDD ATS HGS1 Ford Cosworth V8 10 spin 21 11
r  27 Gilles VILLENEUVE Ferrari 126CK Ferrari V6t 6 turbo 9 5
r  6 Hector REBAQUE BRABHAM BT49C Ford Cosworth V8 0 electrics 14 7