Formula 1 results and circuit information
Formula1 informationFormula 1 team informationFormula1 drivers informationFormula1 circuits informationFormula1 event calander informationFormula1 results informationFormula1 historical information

Interlagos Brazil 4 February 1979

Previous Winners
POS NO Driver Team Model Engine Type Laps Time/Reason Grid Row
1 26 Jacques LAFFITE TALBOT LAGO JS11 Ford Cosworth V8 40 1h 40m 9.640s 1 1
2 25 Patrick DEPAILLER TALBOT LAGO JS11 Ford Cosworth V8 40 1h 40m 14.919s 2 1
3 2 Carlos REUTEMANN LOTUS 79 Ford Cosworth V8 40 1h 40m 53.779s 3 2
4 3 Didier PIRONI TYRRELL 009 Ford Cosworth V8 40 1h 41m 35.520s 8 4
5 12 Gilles VILLENEUVE Ferrari 312T3 Ferrari F12 39 - 5 3
6 11 Jody SCHECKTER Ferrari 312T3 Ferrari F12 39 - 6 3
7 30 Jochen MASS ARROWS A1B Ford Cosworth V8 39 - 19 10
8 7 John WATSON McLaren M28 Ford Cosworth V8 39 - 14 7
9 29 Riccardo PATRESE ARROWS A1B Ford Cosworth V8 39 - 16 8
10 15 Jean-Pierre JABOUILLE RENAULT RS01 Renault V6t 39 - 7 4
11 14 Emerson FITTIPALDI FITTIPALDI F5A Ford Cosworth V8 39 - 9 5
12 18 Elio de ANGELIS SHADOW DN9 Ford Cosworth V8 39 - 20 10
13 22 Derek DALY ENSIGN N177 Ford Cosworth V8 39 - 23 12
14 17 Jan LAMMERS SHADOW DN9 Ford Cosworth V8 39 - 21 11
15 28 Clay REGAZZONI WILLIAMS FW06 Ford Cosworth V8 38 - 17 9
nq 24 Arturo MERZARIO MERZARIO A1B Ford Cosworth V8 - - - -
nq 31 Hector REBAQUE LOTUS 79 Ford Cosworth V8 - - - -
r 27 Alan JONES WILLIAMS FW06 Ford Cosworth V8 33 fuel pressure 13 7
r 9 Hans-Joachim STUCK ATS D2 Ford Cosworth V8 31 steering wheel 24 12
r 16 René ARNOUX RENAULT RS01 Renault V6t 28 spin 11 6
r 8 Patrick TAMBAY McLaren M26 Ford Cosworth V8 7 accident 18 9
r 20 James HUNT WOLF WR7 Ford Cosworth V8 7 steering rack 10 5
r 6 Nelson PIQUET BRABHAM BT48 Alfa Romeo V12 5 accident 22 11
r 5 Niki LAUDA BRABHAM BT48 Alfa Romeo V12 5 gear linkage 12 6
r 1 Mario ANDRETTI LOTUS 79 Ford Cosworth V8 2 misfire/ fuel leak/ fire 4 2
r 4 Jean-Pierre JARIER TYRRELL 009 Ford Cosworth V8 - electrics 15 8