Formula 1 results and circuit information
Formula1 informationFormula 1 team informationFormula1 drivers informationFormula1 circuits informationFormula1 event calander informationFormula1 results informationFormula1 historical information

Járama Spain 4 June 1978

Previous Winners
POS NO Driver Team Model Engine Type Laps Time/Reason Grid Row
1 5 Mario ANDRETTI LOTUS 79 Ford Cosworth V8 75 1h 41m 47.060s 1 1
2 6 Ronnie PETERSON LOTUS 79 Ford Cosworth V8 75 1h 42m 6.620s 2 1
3 26 Jacques LAFFITE TALBOT LAGO JS9 Matra V12 75 1h 42m 24.299s 10 5
4 20 Jody SCHECKTER WOLF WR5 Ford Cosworth V8 75 1h 42m 47.120s 9 5
5 2 John WATSON BRABHAM BT46 Alfa Romeo F12 75 1h 42m 52.979s 7 4
6 7 James HUNT McLaren M26 Ford Cosworth V8 74 - 4 2
7 19 Vittorio BRAMBILLA SURTEES TS20 Ford Cosworth V8 74 - 16 8
8 27 Alan JONES WILLIAMS FW06 Ford Cosworth V8 74 - 18 9
9 9 Jochen MASS ATS HS1 Ford Cosworth V8 74 - 17 9
10 12 Gilles VILLENEUVE Ferrari 312T3 Ferrari F12 74 - 5 3
11 18 Rupert KEEGAN SURTEES TS20 Ford Cosworth V8 73 - 23 12
12 3 Didier PIRONI TYRRELL 008 Ford Cosworth V8 71 - 13 7
13 15 Jean-Pierre JABOUILLE RENAULT RS01 Renault V6t 71 - 11 6
14 36 Rolf STOMMELEN ARROWS FA1 Ford Cosworth V8 71 - 19 10
npq 32 Keke ROSBERG THEODORE TR1 Ford Cosworth V8 - - - -
nq 30 Brett LUNGER McLaren M26 Ford Cosworth V8 - - - -
nq 37 Arturo MERZARIO MERZARIO A1 Ford Cosworth V8 - - - -
nq 10 Alberto COLOMBO ATS HS1 Ford Cosworth V8 - - - -
nq 36 Emilio de VILLOTA McLaren M23 Ford Cosworth V8 - - - -
r 17 Clay REGAZZONI SHADOW DN9 Ford Cosworth V8 67 fuel union 22 11
r 22 Jacky ICKX ENSIGN N177 Ford Cosworth V8 64 engine 21 11
r 14 Emerson FITTIPALDI FITTIPALDI F5A Ford Cosworth V8 62 throttle linkage 15 8
r 11 Carlos REUTEMANN Ferrari 312T3 Ferrari F12 57 drive shaft/ accident 3 2
r 1 Niki LAUDA BRABHAM BT46 Alfa Romeo F12 56 engine 6 3
r 4 Patrick DEPAILLER TYRRELL 008 Ford Cosworth V8 51 engine 12 6
r 16 Hans-Joachim STUCK SHADOW DN9 Ford Cosworth V8 45 rear suspension radius rod 24 12
r 25 Hector REBAQUE LOTUS 78 Ford Cosworth V8 21 exhaust 20 10
r 35 Riccardo PATRESE ARROWS FA1 Ford Cosworth V8 21 engine 8 4
r 8 Patrick TAMBAY McLaren M26 Ford Cosworth V8 16 spin/ clutch 14 7