Formula 1 results and circuit information
Formula1 informationFormula 1 team informationFormula1 drivers informationFormula1 circuits informationFormula1 event calander informationFormula1 results informationFormula1 historical information

Rio de Janeiro Brazil 29 January 1978

Previous Winners
POS NO Driver Team Model Engine Type Laps Time/Reason Grid Row
1 11 Carlos REUTEMANN Ferrari 312T2 Ferrari F12 63 1h 49m 59.859s 4 2
2 14 Emerson FITTIPALDI FITTIPALDI F5A Ford Cosworth V8 63 1h 50m 48.990s 7 4
3 1 Niki LAUDA BRABHAM BT45C Alfa Romeo F12 63 1h 50m 56.879s 10 5
4 5 Mario ANDRETTI LOTUS 78 Ford Cosworth V8 63 1h 51m 32.979s 3 2
5 17 Clay REGAZZONI SHADOW DN8 Ford Cosworth V8 62 - 15 8
6 3 Didier PIRONI TYRRELL 008 Ford Cosworth V8 62 - 19 10
7 9 Jochen MASS ATS HS1 Ford Cosworth V8 62 - 20 10
8 2 John WATSON BRABHAM BT45C Alfa Romeo F12 61 - 21 11
9 26 Jacques LAFFITE TALBOT LAGO JS7 Matra V12 61 - 14 7
10 36 Riccardo PATRESE ARROWS FA1 Ford Cosworth V8 59 - 18 9
11 27 Alan JONES WILLIAMS FW06 Ford Cosworth V8 58 - 8 4
nq 19 Vittorio BRAMBILLA SURTEES TS19 Ford Cosworth V8 - - - -
nq 32 Eddie CHEEVER THEODORE TR1 Ford Cosworth V8 - - - -
nq 37 Arturo MERZARIO MERZARIO A1 Ford Cosworth V8 - - - -
nq 24 Divina GALICA HESKETH 308E Ford Cosworth V8 - - - -
ns 10 Jean-Pierre JARIER ATS HS1 Ford Cosworth V8 - car raced by Mass 16 8
r 25 Hector REBAQUE LOTUS 78 Ford Cosworth V8 40 driver exhausted 22 11
r 12 Gilles VILLENEUVE Ferrari 312T2 Ferrari F12 35 accident 6 3
r 8 Patrick TAMBAY McLaren M26 Ford Cosworth V8 34 accident 5 3
r 16 Hans-Joachim STUCK SHADOW DN8 Ford Cosworth V8 25 fuel pump 9 5
r 7 James HUNT McLaren M26 Ford Cosworth V8 25 accident 2 1
r 20 Jody SCHECKTER WOLF WR1 Ford Cosworth V8 16 accident/ suspension 12 6
r 6 Ronnie PETERSON LOTUS 78 Ford Cosworth V8 15 accident/ suspension 1 1
r 22 Danny ONGAIS ENSIGN N177 Ford Cosworth V8 13 brake disc 23 12
r 30 Brett LUNGER McLaren M23 Ford Cosworth V8 11 engine overheating 13 7
r 4 Patrick DEPAILLER TYRRELL 008 Ford Cosworth V8 8 spin/ brake master cylinder 11 6
r 18 Rupert KEEGAN SURTEES TS19 Ford Cosworth V8 5 accident 24 12
r 23 Lamberto LEONI ENSIGN N177 Ford Cosworth V8 - drive shaft 17 9