Formula 1 results and circuit information
Formula1 informationFormula 1 team informationFormula1 drivers informationFormula1 circuits informationFormula1 event calander informationFormula1 results informationFormula1 historical information

Buenos Aires No.15 Argentina 15 January 1978

Previous Winners
POS NO Driver Team Model Engine Type Laps Time/Reason Grid Row
1 5 Mario ANDRETTI LOTUS 78 Ford Cosworth V8 52 1h 37m 4.470s 1 1
2 1 Niki LAUDA BRABHAM BT45C Alfa Romeo F12 52 1h 37m 17.680s 5 3
3 4 Patrick DEPAILLER TYRRELL 008 Ford Cosworth V8 52 1h 37m 18.109s 10 5
4 7 James HUNT McLaren M26 Ford Cosworth V8 52 1h 37m 20.520s 6 3
5 6 Ronnie PETERSON LOTUS 78 Ford Cosworth V8 52 1h 38m 19.319s 3 2
6 8 Patrick TAMBAY McLaren M26 Ford Cosworth V8 52 1h 38m 24.370s 9 5
7 11 Carlos REUTEMANN Ferrari 312T2 Ferrari F12 52 1h 38m 27.069s 2 1
8 12 Gilles VILLENEUVE Ferrari 312T2 Ferrari F12 52 1h 38m 43.350s 7 4
9 14 Emerson FITTIPALDI FITTIPALDI F5A Ford Cosworth V8 52 1h 38m 45.069s 17 9
10 20 Jody SCHECKTER WOLF WR4 Ford Cosworth V8 52 1h 38m 47.970s 15 8
11 9 Jochen MASS ATS HS1 Ford Cosworth V8 52 1h 38m 53.540s 13 7
12 10 Jean-Pierre JARIER ATS HS1 Ford Cosworth V8 51 - 11 6
13 30 Brett LUNGER McLaren M23 Ford Cosworth V8 51 - 24 12
14 3 Didier PIRONI TYRRELL 008 Ford Cosworth V8 51 - 23 12
15 17 Clay REGAZZONI SHADOW DN8 Ford Cosworth V8 51 - 16 8
17 16 Hans-Joachim STUCK SHADOW DN8 Ford Cosworth V8 50 - 18 9
18 19 Vittorio BRAMBILLA SURTEES TS19 Ford Cosworth V8 50 - 12 6
nq 32 Eddie CHEEVER THEODORE TR1 Ford Cosworth V8 - - - -
nq 25 Hector REBAQUE LOTUS 78 Ford Cosworth V8 - - - -
nq 24 Divina GALICA HESKETH 308E Ford Cosworth V8 - - - -
r 26 Jacques LAFFITE TALBOT LAGO JS7 Matra V12 50 engine 8 4
r 2 John WATSON BRABHAM BT45C Alfa Romeo F12 41 engine 4 2
r 27 Alan JONES WILLIAMS FW06 Ford Cosworth V8 36 fuel vaporisation 14 7
r 22 Danny ONGAIS ENSIGN N177 Ford Cosworth V8 35 distributor rotor arm 21 11
r 23 Lamberto LEONI ENSIGN N177 Ford Cosworth V8 28 engine 22 11
r 37 Arturo MERZARIO MERZARIO A1 Ford Cosworth V8 9 differential 20 10
r 18 Rupert KEEGAN SURTEES TS19 Ford Cosworth V8 4 engine overheating 19 10