Formula 1 results and circuit information
Formula1 informationFormula 1 team informationFormula1 drivers informationFormula1 circuits informationFormula1 event calander informationFormula1 results informationFormula1 historical information

East Watkins Glen USA 2 October 1977

Previous Winners
POS NO Driver Team Model Engine Type Laps Time/Reason Grid Row
1 1 James HUNT McLaren M26 Ford Cosworth V8 59 1h 58m 23.270s 1 1
2 5 Mario ANDRETTI LOTUS 78 Ford Cosworth V8 59 1h 58m 25.290s 4 2
3 20 Jody SCHECKTER WOLF WR2 Ford Cosworth V8 59 1h 59m 42.149s 9 5
4 11 Niki LAUDA Ferrari 312T2 Ferrari F12 59 2h 0m 3.879s 7 4
5 22 Clay REGAZZONI ENSIGN N177 Ford Cosworth V8 59 2h 0m 11.399s 19 10
6 12 Carlos REUTEMANN Ferrari 312T2 Ferrari F12 58 - 6 3
7 26 Jacques LAFFITE TALBOT LAGO JS7 Matra V12 58 - 10 5
8 24 Rupert KEEGAN HESKETH 308E Ford Cosworth V8 58 - 20 10
9 16 Jean-Pierre JARIER SHADOW DN8 Ford Cosworth V8 58 - 16 8
10 30 Brett LUNGER McLaren M23 Ford Cosworth V8 57 - 17 9
11 18 Hans BINDER SURTEES TS19 Ford Cosworth V8 57 - 25 13
12 7 John WATSON BRABHAM BT45B Alfa Romeo F12 57 - 3 2
13 28 Emerson FITTIPALDI FITTIPALDI F5 Ford Cosworth V8 57 - 18 9
14 4 Patrick DEPAILLER TYRRELL P34 Ford Cosworth V8 56 - 8 4
15 9 Alex-Dias RIBEIRO RAM 761B Ford Cosworth V8 56 - 23 12
16 3 Ronnie PETERSON TYRRELL P34 Ford Cosworth V8 56 - 5 3
17 25 Ian ASHLEY HESKETH 308E Ford Cosworth V8 55 - 22 11
18 27 Patrick NEVE RAM 761 Ford Cosworth V8 55 - 24 12
19 19 Vittorio BRAMBILLA SURTEES TS19 Ford Cosworth V8 54 - 11 6
nq 23 Patrick TAMBAY ENSIGN N177 Ford Cosworth V8 - - - -
r 15 Jean-Pierre JABOUILLE RENAULT RS01 Renault V6t 30 alternator 14 7
r 6 Gunnar NILSSON LOTUS 78 Ford Cosworth V8 17 accident 12 6
r 8 Hans-Joachim STUCK BRABHAM BT45B Alfa Romeo F12 14 accident 2 1
r 10 Ian SCHECKTER RAM 771 Ford Cosworth V8 10 accident 21 11
r 2 Jochen MASS McLaren M26 Ford Cosworth V8 8 fuel pump belt 15 8
r 14 Danny ONGAIS PENSKE PC4 Ford Cosworth V8 6 accident 26 13
r 17 Alan JONES SHADOW DN8 Ford Cosworth V8 3 accident 13 7