Formula 1 results and circuit information
Formula1 informationFormula 1 team informationFormula1 drivers informationFormula1 circuits informationFormula1 event calander informationFormula1 results informationFormula1 historical information

Österreichring Austria 14 August 1977

Previous Winners
POS NO Driver Team Model Engine Type Laps Time/Reason Grid Row
1 17 Alan JONES SHADOW DN8 Ford Cosworth V8 54 1h 37m 16.490s 14 7
2 11 Niki LAUDA Ferrari 312T2 Ferrari F12 54 1h 37m 36.620s 1 1
3 8 Hans-Joachim STUCK BRABHAM BT45B Alfa Romeo F12 54 1h 37m 50.990s 4 2
4 12 Carlos REUTEMANN Ferrari 312T2 Ferrari F12 54 1h 37m 51.240s 5 3
5 3 Ronnie PETERSON TYRRELL P34 Ford Cosworth V8 54 1h 38m 18.580s 15 8
6 2 Jochen MASS McLaren M26 Ford Cosworth V8 53 - 9 5
7 24 Rupert KEEGAN HESKETH 308E Ford Cosworth V8 53 - 20 10
8 7 John WATSON BRABHAM BT45B Alfa Romeo F12 53 - 12 6
9 27 Patrick NEVE RAM 761 Ford Cosworth V8 53 - 22 11
10 30 Brett LUNGER McLaren M23 Ford Cosworth V8 53 - 17 9
11 28 Emerson FITTIPALDI FITTIPALDI F5 Ford Cosworth V8 53 - 23 12
12 33 Hans BINDER PENSKE PC4 Ford Cosworth V8 53 - 19 10
13 4 Patrick DEPAILLER TYRRELL P34 Ford Cosworth V8 53 - 10 5
14 34 Jean-Pierre JARIER PENSKE PC4 Ford Cosworth V8 52 - 18 9
15 19 Vittorio BRAMBILLA SURTEES TS19 Ford Cosworth V8 52 - 13 7
16 18 Vern SCHUPPAN SURTEES TS19 Ford Cosworth V8 52 - 25 13
nq 39 Ian ASHLEY HESKETH 308E Ford Cosworth V8 - - - -
nq 9 Alex-Dias RIBEIRO RAM 761B Ford Cosworth V8 - - - -
nq 25 Hector REBAQUE HESKETH 308E Ford Cosworth V8 - - - -
nq 38 Brian HENTON RAM 761 Ford Cosworth V8 - - - -
r 36 Emilio de VILLOTA McLaren M23 Ford Cosworth V8 50 accident 26 13
r 20 Jody SCHECKTER WOLF WR3 Ford Cosworth V8 45 spin 8 4
r 1 James HUNT McLaren M26 Ford Cosworth V8 43 engine 2 1
r 23 Patrick TAMBAY ENSIGN N177 Ford Cosworth V8 41 engine 7 4
r 6 Gunnar NILSSON LOTUS 78 Ford Cosworth V8 38 engine 16 8
r 16 Arturo MERZARIO SHADOW DN8 Ford Cosworth V8 29 gear linkage 21 11
r 26 Jacques LAFFITE TALBOT LAGO JS7 Matra V12 21 oil leak onto tyre/ handling 6 3
r 5 Mario ANDRETTI LOTUS 78 Ford Cosworth V8 11 engine 3 2
r 10 Ian SCHECKTER RAM 761B Ford Cosworth V8 2 accident 24 12
r 22 Clay REGAZZONI ENSIGN N177 Ford Cosworth V8 0 accident 11 6