Formula 1 results and circuit information
Formula1 informationFormula 1 team informationFormula1 drivers informationFormula1 circuits informationFormula1 event calander informationFormula1 results informationFormula1 historical information

Monza Italy 12 September 1976

Previous Winners
POS NO Driver Team Model Engine Type Laps Time/Reason Grid Row
1 10 Ronnie PETERSON RAM 761 Ford Cosworth V8 52 1h 30m 35.600s 8 4
2 2 Clay REGAZZONI Ferrari 312T2 Ferrari F12 52 1h 30m 37.899s 9 5
3 26 Jacques LAFFITE TALBOT LAGO JS5 Matra V12 52 1h 30m 38.600s 1 1
4 1 Niki LAUDA Ferrari 312T2 Ferrari F12 52 1h 30m 55.0s 5 3
5 3 Jody SCHECKTER TYRRELL P34 Ford Cosworth V8 52 1h 30m 55.100s 2 1
6 4 Patrick DEPAILLER TYRRELL P34 Ford Cosworth V8 52 1h 31m 11.299s 4 2
7 9 Vittorio BRAMBILLA RAM 761 Ford Cosworth V8 52 1h 31m 19.5s 16 8
8 16 Tom PRYCE SHADOW DN8 Ford Cosworth V8 52 1h 31m 28.5s 15 8
9 35 Carlos REUTEMANN Ferrari 312T2 Ferrari F12 52 1h 31m 33.100s 7 4
10 22 Jacky ICKX ENSIGN N176 Ford Cosworth V8 52 1h 31m 48.0s 10 5
11 28 John WATSON PENSKE PC4 Ford Cosworth V8 52 1h 32m 17.799s 27 14
12 19 Alan JONES SURTEES TS19 Ford Cosworth V8 51 - 18 9
13 6 Gunnar NILSSON LOTUS 77 Ford Cosworth V8 51 - 12 6
14 18 Brett LUNGER SURTEES TS19 Ford Cosworth V8 50 - 24 12
15 30 Emerson FITTIPALDI FITTIPALDI FD04 Ford Cosworth V8 50 - 20 10
17 38 Henri PESCAROLO SURTEES TS19 Ford Cosworth V8 49 - 22 11
18 37 Sandro PESENTI-ROSSI TYRRELL 007 Ford Cosworth V8 49 - 21 11
19 17 Jean-Pierre JARIER SHADOW DN5 Ford Cosworth V8 47 - 17 9
ns 25 Guy EDWARDS HESKETH 308D Ford Cosworth V8 - allowed Watson to race 23 12
ns 39 Otto STUPPACHER TYRRELL 007 Ford Cosworth V8 - believed he hadn't qualified - -
ns 20 Arturo MERZARIO WILLIAMS FW05 Ford Cosworth V8 - withdrew - -
r 24 Harald ERTL HESKETH 308D Ford Cosworth V8 49 drive shaft 19 10
r 7 Rolf STOMMELEN BRABHAM BT45 Alfa Romeo F12 41 fuel system 11 6
r 34 Hans-Joachim STUCK RAM 761 Ford Cosworth V8 23 accident 6 3
r 5 Mario ANDRETTI LOTUS 77 Ford Cosworth V8 23 accident 14 7
r 11 James HUNT McLaren M23 Ford Cosworth V8 11 spin 25 13
r 40 Larry PERKINS ENSIGN N175 Ford Cosworth V8 8 connecting rod 13 7
r 8 Carlos PACE BRABHAM BT45 Alfa Romeo F12 4 piston 3 2
r 12 Jochen MASS McLaren M23 Ford Cosworth V8 2 ignition 26 13