Formula 1 results and circuit information
Formula1 informationFormula 1 team informationFormula1 drivers informationFormula1 circuits informationFormula1 event calander informationFormula1 results informationFormula1 historical information

Nürburgring Europe 1 August 1976

Previous Winners
POS NO Driver Team Model Engine Type Laps Time/Reason Grid Row
1 11 James HUNT McLaren M23 Ford Cosworth V8 14 1h 41m 42.700s 1 1
2 3 Jody SCHECKTER TYRRELL P34 Ford Cosworth V8 14 1h 42m 10.399s 8 4
3 12 Jochen MASS McLaren M23 Ford Cosworth V8 14 1h 42m 35.100s 9 5
4 8 Carlos PACE BRABHAM BT45 Alfa Romeo F12 14 1h 42m 36.899s 7 4
5 6 Gunnar NILSSON LOTUS 77 Ford Cosworth V8 14 1h 43m 40.0s 16 8
6 77 Rolf STOMMELEN BRABHAM BT45 Alfa Romeo F12 14 1h 44m 13.0s 15 8
7 28 John WATSON PENSKE PC4 Ford Cosworth V8 14 1h 44m 16.600s 19 10
8 16 Tom PRYCE SHADOW DN5 Ford Cosworth V8 14 1h 44m 30.899s 18 9
9 2 Clay REGAZZONI Ferrari 312T2 Ferrari F12 14 1h 45m 28.700s 5 3
10 19 Alan JONES SURTEES TS19 Ford Cosworth V8 14 1h 45m 30.0s 14 7
11 17 Jean-Pierre JARIER SHADOW DN5 Ford Cosworth V8 14 1h 46m 34.399s 23 12
12 5 Mario ANDRETTI LOTUS 77 Ford Cosworth V8 14 1h 46m 40.799s 12 6
13 30 Emerson FITTIPALDI FITTIPALDI FD04 Ford Cosworth V8 14 1h 47m 7.899s 20 10
14 40 Sandro PESENTI-ROSSI TYRRELL 007 Ford Cosworth V8 13 - 26 13
15 25 Guy EDWARDS HESKETH 308D Ford Cosworth V8 13 - 25 13
nq 33 Lella LOMBARDI BRABHAM BT44B Ford Cosworth V8 - car impounded by police - -
nq 38 Henri PESCAROLO SURTEES TS19 Ford Cosworth V8 - - - -
r 20 Arturo MERZARIO WILLIAMS FW05 Ford Cosworth V8 3 brakes 21 11
r 9 Vittorio BRAMBILLA RAM 761 Ford Cosworth V8 1 brakes/ accident 13 7
r 4 Patrick DEPAILLER TYRRELL P34 Ford Cosworth V8 0 accident 3 2
r 7 Carlos REUTEMANN BRABHAM BT45 Alfa Romeo F12 0 engine 10 5
r 10 Ronnie PETERSON RAM 761 Ford Cosworth V8 0 accident 11 6
r 1 Niki LAUDA Ferrari 312T2 Ferrari F12 0 accident * 2 1
r 18 Brett LUNGER SURTEES TS19 Ford Cosworth V8 0 accident * 24 12
r 24 Harald ERTL HESKETH 308D Ford Cosworth V8 0 accident * 22 11
r 34 Hans-Joachim STUCK RAM 761 Ford Cosworth V8 0 clutch * 4 2
r 26 Jacques LAFFITE TALBOT LAGO JS5 Matra V12 0 gearbox * 6 3
r 22 Chris AMON ENSIGN N176 Ford Cosworth V8 0 withdrew * 17 9