Formula 1 results and circuit information
Formula1 informationFormula 1 team informationFormula1 drivers informationFormula1 circuits informationFormula1 event calander informationFormula1 results informationFormula1 historical information

Mosport Park Canada 3 October 1976

Previous Winners
POS NO Driver Team Model Engine Type Laps Time/Reason Grid Row
1 11 James HUNT McLaren M23 Ford Cosworth V8 80 1h 40m 9.629s 1 1
2 4 Patrick DEPAILLER TYRRELL P34 Ford Cosworth V8 80 1h 40m 15.959s 4 2
3 5 Mario ANDRETTI LOTUS 77 Ford Cosworth V8 80 1h 40m 19.990s 5 3
4 3 Jody SCHECKTER TYRRELL P34 Ford Cosworth V8 80 1h 40m 29.370s 7 4
5 12 Jochen MASS McLaren M23 Ford Cosworth V8 80 1h 40m 51.439s 11 6
6 2 Clay REGAZZONI Ferrari 312T2 Ferrari F12 80 1h 40m 55.879s 12 6
7 8 Carlos PACE BRABHAM BT45 Alfa Romeo F12 80 1h 40m 56.100s 10 5
8 1 Niki LAUDA Ferrari 312T2 Ferrari F12 80 1h 41m 22.580s 6 3
9 10 Ronnie PETERSON RAM 761 Ford Cosworth V8 79 - 2 1
10 28 John WATSON PENSKE PC4 Ford Cosworth V8 79 - 14 7
11 16 Tom PRYCE SHADOW DN8 Ford Cosworth V8 79 - 13 7
12 6 Gunnar NILSSON LOTUS 77 Ford Cosworth V8 79 - 15 8
13 22 Jacky ICKX ENSIGN N176 Ford Cosworth V8 79 - 16 8
14 9 Vittorio BRAMBILLA RAM 761 Ford Cosworth V8 79 - 3 2
15 18 Brett LUNGER SURTEES TS19 Ford Cosworth V8 78 - 22 11
16 19 Alan JONES SURTEES TS19 Ford Cosworth V8 78 - 20 10
17 7 Larry PERKINS BRABHAM BT45 Alfa Romeo F12 78 - 19 10
18 17 Jean-Pierre JARIER SHADOW DN5 Ford Cosworth V8 77 - 18 9
19 38 Henri PESCAROLO SURTEES TS19 Ford Cosworth V8 77 - 21 11
20 25 Guy EDWARDS HESKETH 308D Ford Cosworth V8 75 - 23 12
nq 39 Otto STUPPACHER TYRRELL 007 Ford Cosworth V8 - - - -
ns 21 Chris AMON WILLIAMS FW05 Ford Cosworth V8 - accident - -
ns 24 Harald ERTL HESKETH 308D Ford Cosworth V8 - accident - -
r 26 Jacques LAFFITE TALBOT LAGO JS5 Matra V12 43 oil pressure 9 5
r 30 Emerson FITTIPALDI FITTIPALDI FD04 Ford Cosworth V8 41 exhaust/ wing bracket 17 9
r 34 Hans-Joachim STUCK RAM 761 Ford Cosworth V8 36 handling 8 4
r 20 Arturo MERZARIO WILLIAMS FW05 Ford Cosworth V8 11 spin 24 12