Formula 1 results and circuit information
Formula1 informationFormula 1 team informationFormula1 drivers informationFormula1 circuits informationFormula1 event calander informationFormula1 results informationFormula1 historical information

Paul Ricard France 6 July 1975

Previous Winners
POS NO Driver Team Model Engine Type Laps Time/Reason Grid Row
1 12 Niki LAUDA Ferrari 312T Ferrari F12 54 1h 40m 18.839s 1 1
2 24 James HUNT HESKETH 308 Ford Cosworth V8 54 1h 40m 20.430s 3 2
3 2 Jochen MASS McLaren M23 Ford Cosworth V8 54 1h 40m 21.149s 7 4
4 1 Emerson FITTIPALDI McLaren M23 Ford Cosworth V8 54 1h 40m 58.609s 10 5
5 27 Mario ANDRETTI PARNELLI VPJ4 Ford Cosworth V8 54 1h 41m 20.919s 15 8
6 4 Patrick DEPAILLER TYRRELL 007 Ford Cosworth V8 54 1h 41m 26.240s 13 7
7 23 Tony BRISE HILL GH1 Ford Cosworth V8 54 1h 41m 28.450s 12 6
8 17 Jean-Pierre JARIER SHADOW DN5 Ford Cosworth V8 54 1h 41m 38.620s 4 2
9 3 Jody SCHECKTER TYRRELL 007 Ford Cosworth V8 54 1h 41m 50.520s 2 1
10 5 Ronnie PETERSON LOTUS 72E Ford Cosworth V8 54 1h 41m 54.859s 17 9
11 21 Jacques LAFFITE WILLIAMS FW04 Ford Cosworth V8 54 1h 41m 55.609s 16 8
12 15 Jean-Pierre JABOUILLE TYRRELL 007 Ford Cosworth V8 54 1h 41m 55.970s 21 11
13 18 John WATSON SURTEES TS16 Ford Cosworth V8 53 - 14 7
14 7 Carlos REUTEMANN BRABHAM BT44B Ford Cosworth V8 53 - 11 6
15 31 Gijs van LENNEP ENSIGN N175 Ford Cosworth V8 53 - 22 11
16 22 Alan JONES HILL GH1 Ford Cosworth V8 53 - 20 10
17 14 Bob EVANS BRM P201 BRM V12 52 - 25 13
18 10 Lella LOMBARDI RAM 751 Ford Cosworth V8 50 - 26 13
ns 20 François MIGAULT WILLIAMS FW Ford Cosworth V8 - engine 24 12
r 8 Carlos PACE BRABHAM BT44B Ford Cosworth V8 26 cv joint 5 3
r 6 Jacky ICKX LOTUS 72E Ford Cosworth V8 17 cv joint 19 10
r 30 Wilson FITTIPALDI FITTIPALDI FD03 Ford Cosworth V8 14 engine 23 12
r 28 Mark DONOHUE PENSKE PC1 Ford Cosworth V8 6 cv joint 18 9
r 9 Vittorio BRAMBILLA RAM 751 Ford Cosworth V8 6 rear suspension 8 4
r 11 Clay REGAZZONI Ferrari 312T Ferrari F12 6 engine 9 5
r 16 Tom PRYCE SHADOW DN5 Ford Cosworth V8 2 transmission 6 3