Formula 1 results and circuit information
Formula1 informationFormula 1 team informationFormula1 drivers informationFormula1 circuits informationFormula1 event calander informationFormula1 results informationFormula1 historical information

Nürburgring Europe 4 August 1974

Previous Winners
POS NO Driver Team Model Engine Type Laps Time/Reason Grid Row
1 11 Clay REGAZZONI Ferrari 312B3 Ferrari F12 14 1h 41m 35.0s 2 1
2 3 Jody SCHECKTER TYRRELL 007 Ford Cosworth V8 14 1h 42m 25.700s 4 2
3 7 Carlos REUTEMANN BRABHAM BT44 Ford Cosworth V8 14 1h 42m 58.299s 6 3
4 1 Ronnie PETERSON LOTUS 76 Ford Cosworth V8 14 1h 42m 59.200s 8 4
5 2 Jacky ICKX LOTUS 72E Ford Cosworth V8 14 1h 43m 0.0s 9 5
6 16 Tom PRYCE SHADOW DN3 Ford Cosworth V8 14 1h 43m 53.100s 11 6
7 9 Hans-Joachim STUCK RAM 741 Ford Cosworth V8 14 1h 44m 33.700s 20 10
8 17 Jean-Pierre JARIER SHADOW DN3 Ford Cosworth V8 14 1h 45m 0.899s 18 9
9 26 Graham HILL LOLA T370 Ford Cosworth V8 14 1h 45m 1.399s 19 10
10 15 Henri PESCAROLO BRM P201 BRM V12 14 1h 45m 52.700s 24 12
11 18 Derek BELL SURTEES TS16 Ford Cosworth V8 14 1h 46m 52.700s 25 13
12 8 Carlos PACE BRABHAM BT44 Ford Cosworth V8 14 1h 48m 1.299s 17 9
13 10 Vittorio BRAMBILLA RAM 741 Ford Cosworth V8 14 1h 50m 18.100s 23 12
14 32 Ian ASHLEY TOKEN RJ02 Ford Cosworth V8 13 - 26 13
nq 30 Chris AMON AMON AF101 Ford Cosworth V8 - driver ill - -
nq 23 Tim SCHENKEN TROJAN T103 Ford Cosworth V8 - - - -
nq 30 Larry PERKINS AMON AF101 Ford Cosworth V8 - - - -
nq 27 Guy EDWARDS LOLA T370 Ford Cosworth V8 - - - -
nq 25 Howden GANLEY MAKI F101 Ford Cosworth V8 - accident/ injury - -
nq 37 François MIGAULT BRM P160E BRM V12 - - - -
r 33 Mike HAILWOOD McLaren M23 Ford Cosworth V8 12 accident 12 6
r 24 James HUNT HESKETH 308 Ford Cosworth V8 11 gearbox 13 7
r 19 Jochen MASS SURTEES TS16 Ford Cosworth V8 10 engine 10 5
r 4 Patrick DEPAILLER TYRRELL 007 Ford Cosworth V8 5 accident/ suspension 5 3
r 20 Arturo MERZARIO ISO MARLBORO FW Ford Cosworth V8 5 throttle linkage 16 8
r 14 Jean-Pierre BELTOISE BRM P201 BRM V12 4 transmission 15 8
r 22 Vern SCHUPPAN ENSIGN N174 Ford Cosworth V8 4 gearbox 22 11
r 5 Emerson FITTIPALDI McLaren M23 Ford Cosworth V8 2 accident/ suspension 3 2
r 21 Jacques LAFFITE ISO MARLBORO FW Ford Cosworth V8 2 accident/ suspension 21 11
r 28 John WATSON BRABHAM BT44 Ford Cosworth V8 1 accident/ suspension 14 7
r 12 Niki LAUDA Ferrari 312B3 Ferrari F12 0 accident 1 1
r/dq 6 Denny HULME McLaren M23 Ford Cosworth V8 0 accident/ took over spare car 7 4