Formula 1 results and circuit information
Formula1 informationFormula 1 team informationFormula1 drivers informationFormula1 circuits informationFormula1 event calander informationFormula1 results informationFormula1 historical information

Brands Hatch Britain 20 July 1974

Previous Winners
POS NO Driver Team Model Engine Type Laps Time/Reason Grid Row
1 3 Jody >SCHECKTER TYRRELL 007 Ford Cosworth V8 75 1h 43m 2.200s 3 2
2 5 Emerson FITTIPALDI McLaren M23 Ford Cosworth V8 75 1h 43m 17.5s 8 4
3 2 Jacky ICKX LOTUS 72E Ford Cosworth V8 75 1h 44m 3.700s 12 6
4 11 Clay REGAZZONI Ferrari 312B3 Ferrari F12 75 1h 44m 9.399s 7 4
5 12 Niki LAUDA Ferrari 312B3 Ferrari F12 74 - 1 1
6 7 Carlos REUTEMANN BRABHAM BT44 Ford Cosworth V8 74 - 4 2
7 6 Denny HULME McLaren M23 Ford Cosworth V8 74 - 19 10
8 16 Tom PRYCE SHADOW DN3 Ford Cosworth V8 74 - 5 3
9 8 Carlos PACE BRABHAM BT44 Ford Cosworth V8 74 - 20 10
10 1 Ronnie PETERSON LOTUS 72E Ford Cosworth V8 73 - 2 1
11 28 John WATSON BRABHAM BT42 Ford Cosworth V8 73 - 13 7
12 14 Jean-Pierre BELTOISE BRM P201 BRM V12 72 - 23 12
13 26 Graham HILL LOLA T370 Ford Cosworth V8 69 - 22 11
14 19 Jochen MASS SURTEES TS16 Ford Cosworth V8 68 - 17 9
nc 37 François MIGAULT BRM P160E BRM V12 62 - 14 7
nq 39 Derek BELL SURTEES TS16 Ford Cosworth V8 - - - -
nq 43 Leo KINNUNEN SURTEES TS16 Ford Cosworth V8 - - - -
nq 42 David PURLEY TOKEN RJ02 Ford Cosworth V8 - - - -
nq 35 Mike WILDS RAM 731 Ford Cosworth V8 - - - -
nq 208 Lella LOMBARDI BRABHAM BT42 Ford Cosworth V8 - - - -
nq 22 Vern SCHUPPAN ENSIGN N174 Ford Cosworth V8 - - - -
nq 29 John NICHOLSON LYNCAR 006 Ford Cosworth V8 - - - -
nq 25 Howden GANLEY MAKI F101 Ford Cosworth V8 - - - -
nq 21 Tom BELSø ISO MARLBORO FW Ford Cosworth V8 - - - -
nq 27 Guy EDWARDS LOLA T370 Ford Cosworth V8 - driver unfit (earlier accident) - -
r 15 Henri PESCAROLO BRM P201 BRM V12 64 engine 24 12
r 33 Mike HAILWOOD McLaren M23 Ford Cosworth V8 57 spin 11 6
r 17 Jean-Pierre JARIER SHADOW DN3 Ford Cosworth V8 45 suspension 16 8
r 9 Hans-Joachim STUCK RAM 741 Ford Cosworth V8 36 accident 9 5
r 4 Patrick DEPAILLER TYRRELL 007 Ford Cosworth V8 35 engine 10 5
r 20 Arturo MERZARIO ISO MARLBORO FW Ford Cosworth V8 25 engine 15 8
r 10 Vittorio BRAMBILLA RAM 741 Ford Cosworth V8 17 fuel pressure 18 9
r 23 Tim SCHENKEN TROJAN T103 Ford Cosworth V8 6 suspension 25 13
r 24 James HUNT HESKETH 308 Ford Cosworth V8 2 rear suspension/ spin 6 3
r 27 Peter GETHIN LOLA T370 Ford Cosworth V8 0 driver discomfort 21 11