Formula 1 results and circuit information
Formula1 informationFormula 1 team informationFormula1 drivers informationFormula1 circuits informationFormula1 event calander informationFormula1 results informationFormula1 historical information

Interlagos Brazil 29 January 1974

Previous Winners
POS NO Driver Team Model Engine Type Laps Time/Reason Grid Row
1 5 Emerson FITTIPALDI McLaren M23 Ford Cosworth V8 32 1h 24m 37.060s 1 1
2 11 Clay REGAZZONI Ferrari 312B3 Ferrari F12 32 1h 24m 50.629s 8 4
3 2 Jacky ICKX LOTUS 72E Ford Cosworth V8 31 - 5 3
4 18 Carlos PACE SURTEES TS16 Ford Cosworth V8 31 - 12 6
5 33 Mike HAILWOOD McLaren M23 Ford Cosworth V8 31 - 7 4
6 1 Ronnie PETERSON LOTUS 72E Ford Cosworth V8 31 - 4 2
7 7 Carlos REUTEMANN BRABHAM BT44 Ford Cosworth V8 31 - 2 1
8 4 Patrick DEPAILLER TYRRELL 005 Ford Cosworth V8 31 - 16 8
9 24 James HUNT RAM 731 Ford Cosworth V8 31 - 18 9
10 14 Jean-Pierre BELTOISE BRM P160E BRM V12 31 - 17 9
11 26 Graham HILL LOLA T370 Ford Cosworth V8 31 - 21 11
12 6 Denny HULME McLaren M23 Ford Cosworth V8 31 - 11 6
13 3 Jody SCHECKTER TYRRELL 006 Ford Cosworth V8 31 - 14 7
14 15 Henri PESCAROLO BRM P160E BRM V12 30 - 22 11
15 8 Richard ROBARTS BRABHAM BT44 Ford Cosworth V8 30 - 24 12
16 37 François MIGAULT BRM P160E BRM V12 30 - 23 12
17 19 Jochen MASS SURTEES TS16 Ford Cosworth V8 30 - 10 5
r 28 John WATSON BRABHAM BT42 Ford Cosworth V8 27 clutch 15 8
r 9 Hans-Joachim STUCK RAM 741 Ford Cosworth V8 24 cv joint 13 7
r 17 Jean-Pierre JARIER SHADOW DN1 Ford Cosworth V8 22 brakes 19 10
r 20 Arturo MERZARIO ISO MARLBORO FW Ford Cosworth V8 20 throttle slides 9 5
r 16 Peter REVSON SHADOW DN3 Ford Cosworth V8 11 engine overheating 6 3
r 10 Howden GANLEY RAM 741 Ford Cosworth V8 9 ignition switch 20 10
r 27 Guy EDWARDS LOLA T370 Ford Cosworth V8 3 rear aerofoil 25 13
r 12 Niki LAUDA Ferrari 312B3 Ferrari F12 3 engine 3 2