Formula 1 results and circuit information
Formula1 informationFormula 1 team informationFormula1 drivers informationFormula1 circuits informationFormula1 event calander informationFormula1 results informationFormula1 historical information

Montjuic Park Spain 29 April 1973

Previous Winners
POS NO Driver Team Model Engine Type Laps Time/Reason Grid Row
1 1 Emerson FITTIPALDI LOTUS 72E Ford Cosworth V8 75 1h 48m 18.700s 7 4
2 4 François CEVERT TYRRELL 006 Ford Cosworth V8 75 1h 49m 1.399s 3 2
3 20 George FOLLMER SHADOW DN1 Ford Cosworth V8 75 1h 49m 31.799s 14 7
4 6 Peter REVSON McLaren M23 Ford Cosworth V8 74 - 5 3
5 15 Jean-Pierre BELTOISE BRM P160E BRM V12 74 - 10 5
6 5 Denny HULME McLaren M23 Ford Cosworth V8 74 - 2 1
7 12 Mike BEUTTLER RAM 731 Ford Cosworth V8 74 - 19 10
8 11 Henri PESCAROLO RAM 731 Ford Cosworth V8 73 - 18 9
9 14 Clay REGAZZONI BRM P160E BRM V12 69 - 8 4
10 17 Wilson FITTIPALDI BRABHAM BT42 Ford Cosworth V8 69 - 12 6
11 24 Nanni GALLI ISO MARLBORO IR Ford Cosworth V8 69 - 20 10
12 7 Jacky ICKX Ferrari 312B3 Ferrari F12 69 - 6 3
r 18 Carlos REUTEMANN BRABHAM BT42 Ford Cosworth V8 66 drive shaft 15 8
r 23 Howden GANLEY ISO MARLBORO IR Ford Cosworth V8 63 out of fuel 21 11
r 2 Ronnie PETERSON LOTUS 72E Ford Cosworth V8 56 gearbox 1 1
r 3 Jackie STEWART TYRRELL 006 Ford Cosworth V8 47 brake disc 4 2
r 16 Niki LAUDA BRM P160E BRM V12 28 tyres 11 6
r 25 Graham HILL SHADOW DN1 Ford Cosworth V8 27 brakes 22 11
r 9 Mike HAILWOOD SURTEES TS14A Ford Cosworth V8 25 oil line 9 5
r 19 Jackie OLIVER SHADOW DN1 Ford Cosworth V8 23 oil loss/ engine 13 7
r 21 Andrea de ADAMICH BRABHAM BT37 Ford Cosworth V8 17 hub/ wheel lost 17 9
r 10 Carlos PACE SURTEES TS14A Ford Cosworth V8 13 drive shaft 16 8