Formula 1 results and circuit information
Formula1 informationFormula 1 team informationFormula1 drivers informationFormula1 circuits informationFormula1 event calander informationFormula1 results informationFormula1 historical information

Nürburgring Europe 5 August 1973

Previous Winners
POS NO Driver Team Model Engine Type Laps Time/Reason Grid Row
1 5 Jackie STEWART TYRRELL 006 Ford Cosworth V8 14 1h 42m 3.0s 1 1
2 6 François CEVERT TYRRELL 006 Ford Cosworth V8 14 1h 42m 4.600s 3 2
3 30 Jacky ICKX McLaren M23 Ford Cosworth V8 14 1h 42m 44.200s 4 2
4 24 Carlos PACE SURTEES TS14A Ford Cosworth V8 14 1h 42m 56.799s 11 6
5 11 Wilson FITTIPALDI BRABHAM BT42 Ford Cosworth V8 14 1h 43m 22.899s 13 7
6 1 Emerson FITTIPALDI LOTUS 72E Ford Cosworth V8 14 1h 43m 27.299s 14 7
7 31 Jochen MASS SURTEES TS14A Ford Cosworth V8 14 1h 43m 28.200s 15 8
8 17 Jackie OLIVER SHADOW DN1 Ford Cosworth V8 14 1h 43m 28.700s 17 9
9 8 Peter REVSON McLaren M23 Ford Cosworth V8 14 1h 44m 14.799s 7 4
10 26 Henri PESCAROLO ISO MARLBORO IR Ford Cosworth V8 14 1h 44m 25.5s 12 6
11 9 Rolf STOMMELEN BRABHAM BT42 Ford Cosworth V8 14 1h 45m 30.299s 16 8
12 7 Denny HULME McLaren M23 Ford Cosworth V8 14 1h 45m 41.700s 8 4
13 12 Graham HILL SHADOW DN1 Ford Cosworth V8 14 1h 45m 52.0s 20 10
14 23 Mike HAILWOOD SURTEES TS14A Ford Cosworth V8 13 - 18 9
15 18 David PURLEY RAM 731 Ford Cosworth V8 13 - 22 11
16 15 Mike BEUTTLER RAM 731 Ford Cosworth V8 13 - 19 10
ns 25 Howden GANLEY ISO MARLBORO IR Ford Cosworth V8 - accident - -
r 10 Carlos REUTEMANN BRABHAM BT42 Ford Cosworth V8 7 engine 6 3
r 19 Clay REGAZZONI BRM P160E BRM V12 7 engine 10 5
r 16 George FOLLMER SHADOW DN1 Ford Cosworth V8 5 accident 21 11
r 20 Jean-Pierre BELTOISE BRM P160E BRM V12 4 puncture/ gearbox 9 5
r 21 Niki LAUDA BRM P160E BRM V12 1 accident 5 3
r 2 Ronnie PETERSON LOTUS 72E Ford Cosworth V8 0 distributor 2 1