Formula 1 results and circuit information
Formula1 informationFormula 1 team informationFormula1 drivers informationFormula1 circuits informationFormula1 event calander informationFormula1 results informationFormula1 historical information

Kyalami South Africa 4 March 1972

Previous Winners
POS NO Driver Team Model Engine Type Laps Time/Reason Grid Row
1 12 Denny HULME McLaren M19A Ford Cosworth V8 79 1h 45m 49.100s 5 2
2 8 Emerson FITTIPALDI LOTUS 72D Ford Cosworth V8 79 1h 46m 3.200s 3 1
3 14 Peter REVSON McLaren M19A Ford Cosworth V8 79 1h 46m 14.899s 12 5
4 7 Mario ANDRETTI Ferrari 312B2 Ferrari F12 79 1h 46m 27.600s 6 3
5 3 Ronnie PETERSON RAM 721 Ford Cosworth V8 79 1h 46m 38.100s 9 4
6 19 Graham HILL BRABHAM BT33 Ford Cosworth V8 78 - 14 6
7 4 Niki LAUDA RAM 721 Ford Cosworth V8 78 - 21 9
8 5 Jacky ICKX Ferrari 312B2 Ferrari F12 78 - 7 3
9 2 François CEVERT TYRRELL 002 Ford Cosworth V8 78 - 8 3
10 9 Dave WALKER LOTUS 72D Ford Cosworth V8 78 - 19 8
11 21 Henri PESCAROLO RAM 721 Ford Cosworth V8 77 - 22 9
12 6 Clay REGAZZONI Ferrari 312B2 Ferrari F12 77 - 2 1
13 25 Rolf STOMMELEN EIFELLAND MARCH 721 Ford Cosworth V8 77 - 25 10
14 24 Helmut MARKO BRM P153 BRM V12 76 - 23 9
15 15 Chris AMON MATRA MS120C Matra V12 76 - 13 5
17 22 Carlos PACE RAM 711 Ford Cosworth V8 73 - 24 10
nc 23 Howden GANLEY BRM P160B BRM V12 70 - 16 7
nc 18 Andrea de ADAMICH SURTEES TS9B Ford Cosworth V8 69 - 20 8
nc 11 Peter GETHIN BRM P160B BRM V12 65 - 18 7
ns 28 Willie FERGUSON BRABHAM BT33 Ford Cosworth V8 - engine - -
r 27 John LOVE SURTEES TS9 Ford Cosworth V8 73 puncture/ accident 26 11
r 10 Jean-Pierre BELTOISE BRM P160B BRM V12 60 valve springs 11 5
r 1 Jackie STEWART TYRRELL 003 Ford Cosworth V8 45 gearbox 1 1
r 17 Mike HAILWOOD SURTEES TS9B Ford Cosworth V8 28 rear suspension 4 2
r 20 Carlos REUTEMANN BRABHAM BT34 Ford Cosworth V8 27 fuel line 15 6
r 16 Tim SCHENKEN SURTEES TS9B Ford Cosworth V8 9 cylinder liner/ engine 10 4
r 26 Dave CHARLTON LOTUS 72D Ford Cosworth V8 2 fuel pump 17 7