Formula 1 results and circuit information
Formula1 informationFormula 1 team informationFormula1 drivers informationFormula1 circuits informationFormula1 event calander informationFormula1 results informationFormula1 historical information

Mosport Park Canada 19 September 1971

Previous Winners
POS NO Driver Team Model Engine Type Laps Time/Reason Grid Row
1 11 Jackie STEWART TYRRELL 003 Ford Cosworth V8 64 1h 55m 12.899s 1 1
2 17 Ronnie PETERSON RAM 711 Ford Cosworth V8 64 1h 55m 51.200s 6 3
3 10 Mark DONOHUE McLaren M19A Ford Cosworth V8 64 1h 56m 48.700s 8 3
4 9 Denny HULME McLaren M19A Ford Cosworth V8 63 - 10 4
5 3 Reine WISELL LOTUS 72D Ford Cosworth V8 63 - 7 3
6 12 François CEVERT TYRRELL 002 Ford Cosworth V8 62 - 3 1
7 2 Emerson FITTIPALDI LOTUS 72D Ford Cosworth V8 62 - 4 2
8 4 Jacky ICKX Ferrari 312B2 Ferrari F12 62 - 12 5
9 14 Jo SIFFERT BRM P160 BRM V12 61 - 2 1
10 20 Chris AMON MATRA MS120B Matra V12 61 - 5 2
11 22 John SURTEES SURTEES TS9 Ford Cosworth V8 60 - 14 6
12 31 Helmut MARKO BRM P153 BRM V12 60 - 19 8
13 6 Mario ANDRETTI Ferrari 312B2 Ferrari F12 60 - 13 5
14 15 Peter GETHIN BRM P160 BRM V12 59 - 16 7
15 28 George EATON BRM P160 BRM V12 59 - 21 9
16 18 Nanni GALLI RAM 711 Ford Cosworth V8 57 - 20 8
nc 19 Mike BEUTTLER RAM 711 Ford Cosworth V8 56 - 22 9
nc 35 Pete LOVELY LOTUS 69 Ford Cosworth V8 55 - 25 10
ns 26 Chris CRAFT BRABHAM BT33 Ford Cosworth V8 - engine - -
ns 27 Henri PESCAROLO RAM 711 Ford Cosworth V8 - accident/ injury - -
ns 16 Howden GANLEY BRM P160 BRM V12 - accident (familiarisation laps) 9 4
r 24 Rolf STOMMELEN SURTEES TS9 Ford Cosworth V8 26 oil pressure/ engine overheating 23 9
r 21 Jean-Pierre BELTOISE MATRA MS120B Matra V12 15 accident 11 5
r 33 Skip BARBER RAM 711 Ford Cosworth V8 13 oil pressure 24 10
r 5 Clay REGAZZONI Ferrari 312B2 Ferrari F12 7 accident 18 7
r 37 Graham HILL BRABHAM BT34 Ford Cosworth V8 2 accident 15 6
r 8 Tim SCHENKEN BRABHAM BT33 Ford Cosworth V8 1 ignition 17 7