Formula 1 results and circuit information
Formula1 informationFormula 1 team informationFormula1 drivers informationFormula1 circuits informationFormula1 event calander informationFormula1 results informationFormula1 historical information

Clermont-Ferrand France 5 July 1970

Previous Winners
POS NO Driver Team Model Engine Type Laps Time/Reason Grid Row
1 6 Jochen RINDT LOTUS 72C Ford Cosworth V8 38 1h 55m 57.0s 6 3
2 14 Chris AMON RAM 701 Ford Cosworth V8 38 1h 56m 4.609s 3 2
3 23 Jack BRABHAM BRABHAM BT33 Ford Cosworth V8 38 1h 56m 41.830s 5 3
4 19 Denny HULME McLaren M14D Ford Cosworth V8 38 1h 56m 42.660s 7 4
5 20 Henri PESCAROLO MATRA MS120 Matra V12 38 1h 57m 16.419s 8 4
6 17 Dan GURNEY McLaren M14A Ford Cosworth V8 38 1h 57m 16.649s 17 9
7 22 Rolf STOMMELEN BRABHAM BT33 Ford Cosworth V8 38 1h 58m 17.160s 14 7
8 7 John MILES LOTUS 72B Ford Cosworth V8 38 1h 58m 44.169s 18 9
9 1 Jackie STEWART RAM 701 Ford Cosworth V8 38 1h 59m 6.609s 4 2
10 8 Graham HILL LOTUS 49C Ford Cosworth V8 37 - 20 10
11 2 François CEVERT RAM 701 Ford Cosworth V8 37 - 13 7
12 4 George EATON BRM P153 BRM V12 36 - 19 10
14 11 Ignazio GIUNTI Ferrari 312B Ferrari F12 35 - 11 6
nc 16 Andrea de ADAMICH McLaren M7D Alfa Romeo V8 29 - 15 8
nq 35 Pete LOVELY LOTUS 49B Ford Cosworth V8 - - - -
nq 24 Silvio MOSER BELLASI - - - - - - -
nq 9 Alex SOLER-ROIG LOTUS 49C Ford Cosworth V8 - - - -
r 21 Jean-Pierre BELTOISE MATRA MS120 Matra V12 35 fuel pressure 2 1
r 12 Jo SIFFERT RAM 701 Ford Cosworth V8 23 accident 16 8
r 18 Ronnie PETERSON RAM 701 Ford Cosworth V8 17 crown wheel & pinion 9 5
r 10 Jacky ICKX Ferrari 312B Ferrari F12 16 valve 1 1
r 3 Pedro RODRIGUEZ BRM P153 BRM V12 6 gearbox 10 5
r 5 Jackie OLIVER BRM P153 BRM V12 5 timing 12 6