Formula 1 results and circuit information
Formula1 informationFormula 1 team informationFormula1 drivers informationFormula1 circuits informationFormula1 event calander informationFormula1 results informationFormula1 historical information

Nürburgring Europe 4 August 1968

Previous Winners
POS NO Driver Team Model Engine Type Laps Time/Reason Grid Row
1 6 Jackie STEWART MATRA MS10 Ford Cosworth V8 14 2h 19m 3.200s 6 3
2 3 Graham HILL LOTUS 49B Ford Cosworth V8 14 2h 23m 6.400s 4 2
3 5 Jochen RINDT BRABHAM BT26 Repco V8 14 2h 23m 12.599s 3 1
4 9 Jacky ICKX Ferrari 312 Ferrari V12 14 2h 24m 58.400s 1 1
5 4 Jack BRABHAM BRABHAM BT26 Repco V8 14 2h 25m 24.299s 15 6
6 10 Pedro RODRIGUEZ BRM P133 BRM V12 14 2h 25m 28.200s 14 6
7 1 Denny HULME McLaren M7A Ford Cosworth V8 14 2h 25m 34.200s 11 5
8 22 Piers COURAGE BRM P126 BRM V12 14 2h 26m 59.599s 8 3
9 14 Dan GURNEY EAGLE T1G Weslake V12 14 2h 27m 16.900s 10 4
10 18 Hubert HAHNE LOLA T102 BMW 4 14 2h 29m 14.599s 18 7
11 21 Jackie OLIVER LOTUS 49B Ford Cosworth V8 13 - 13 5
12 17 Kurt AHRENS BRABHAM BT24 Repco V8 13 - 17 7
13 2 Bruce McLaren McLaren M7A Ford Cosworth V8 13 - 16 7
14 11 Dickie ATTWOOD BRM P126 BRM V12 13 - 20 8
ns 23 Silvio MOSER BRABHAM BT20 Repco V8 - oil pump - -
r 8 Chris AMON Ferrari 312 Ferrari V12 11 accident 2 1
r 12 Jean-Pierre BELTOISE MATRA MS11 Matra V12 8 accident 12 5
r 19 Lucien BIANCHI COOPER T86B BRM V12 7 fuel tank leak 19 8
r 16 Jo SIFFERT LOTUS 49B Ford Cosworth V8 6 ignition wet 9 4
r 7 John SURTEES HONDA RA301 Honda V12 3 ignition 7 3
r 20 Vic ELFORD COOPER T86B BRM V12 0 accident 5 2