Formula 1 results and circuit information
Formula1 informationFormula 1 team informationFormula1 drivers informationFormula1 circuits informationFormula1 event calander informationFormula1 results informationFormula1 historical information

Nürburgring Europe 6 August 1967

Previous Winners
POS NO Driver Team Model Engine Type Laps Time/Reason Grid Row
1 2 Denny HULME BRABHAM BT24 Repco V8 15 2h 5m 55.700s 2 1
2 1 Jack BRABHAM BRABHAM BT24 Repco V8 15 2h 6m 34.200s 7 2
3 8 Chris AMON Ferrari 312 Ferrari V12 15 2h 6m 34.700s 8 3
4 7 John SURTEES HONDA RA273 Honda V12 15 2h 8m 21.399s 6 2
5 24 Jackie OLIVER LOTUS 48 Ford Cosworth 4 15 2h 12m 4.899s 19 6
6 16 Jo BONNIER COOPER T81 Maserati V12 15 2h 14m 37.799s 16 5
7 22 Alan REES BRABHAM BT23 Ford Cosworth 4 15 2h 14m 43.600s 20 6
8 15 Guy LIGIER BRABHAM BT20 Repco V8 14 - 17 5
9 18 Chris IRWIN BRM P83 BRM H16 13 - 15 5
10 27 David HOBBS LOLA T100 BMW 4 13 - 22 7
11 6 Pedro RODRIGUEZ COOPER T81 Maserati V12 13 - 10 3
nc 25 Brian HART PROTOS - - - 12 - 25 8
ns 28 Brian REDMAN LOLA T100 Ford Cosworth 4 - - 26 8
r 9 Dan GURNEY EAGLE T1G Weslake V12 12 drive shaft 4 1
r 29 Jacky ICKX MATRA MS7 Ford Cosworth 4 12 suspension 18 6
r 14 Jo SIFFERT COOPER T81 Maserati V12 11 fuel pump 12 4
r 4 Graham HILL LOTUS 49 Ford Cosworth V8 8 rear suspension 13 4
r 17 Hubert HAHNE LOLA T100 BMW 4 6 front suspension 14 4
r 11 Jackie STEWART BRM P115 BRM H16 5 crown wheel & pinion 3 1
r 5 Jochen RINDT COOPER T86 Maserati V12 4 steering 9 3
r 3 Jim CLARK LOTUS 49 Ford Cosworth V8 4 front suspension/ puncture 1 1
r 26 Kurt AHRENS PROTOS - - - 4 radiator 23 7
r 10 Bruce McLaren EAGLE T1G Weslake V12 3 oil line 5 2
r 12 Mike SPENCE BRM P83 BRM H16 3 crown wheel & pinion 11 3
r 23 Jo SCHLESSER MATRA MS5 Ford Cosworth 4 2 clutch 21 6
r 20 Gerhard MITTER BRABHAM BT23 Ford Cosworth 4 0 engine 24 7