Formula 1 results and circuit information
Formula1 informationFormula 1 team informationFormula1 drivers informationFormula1 circuits informationFormula1 event calander informationFormula1 results informationFormula1 historical information

Zandvoort Netherlands 31 May 1959

Previous Winners
POS NO Driver Team Model Engine Type Laps Time/Reason Grid Row
   1  7 Jo BONNIER BRM  P25 BRM 4 75 2h 5m 26.799s 1 1
   2  8 Jack BRABHAM COOPER T51 Climax 4 75 2h 5m 41.0s 2 1
   3  9 Masten GREGORY COOPER  T51 Climax 4 75 2h 6m 49.799s 7 3
   4  12 Innes IRELAND LOTUS 16 Climax 4 74 - 9 4
   5  1 Jean BEHRA Ferrari  D246 Ferrari V6 74 - 4 2
   6  3 Phil HILL Ferrari D246 Ferrari V6 73 - 12 5
   7  14 Graham HILL LOTUS  16 Climax 4 73 - 5 2
   8  10 Maurice TRINTIGNANT COOPER T51 Climax 4 73 - 11 5
   9  16 Cliff ALLISON Ferrari  D246 Ferrari V6 71 - 15 6
   10  15 Carel Godin de BEAUFORT PORSCHE RSK Porsche F4 68 - 14 6
   r  11 Stirling MOSS COOPER  T51 Climax 4 63 gearbox 3 1
   r  6 Harry SCHELL BRM P25 BRM 4 46 engine 6 3
   r  2 Tony BROOKS Ferrari  D246 Ferrari V6 42 oil leak 8 3
   r  5 Carroll SHELBY ASTON MARTIN DBR4 Aston Martin 6 25 engine 10 4
   r  4 Roy SALVADORI ASTON MARTIN  DBR4 Aston Martin 6 3 engine overheating 13 5